Gloucestershire County Council
Moreton-in-Marsh - Bourton-on-the-Water - Cheltenham 801





Public Holidays
Schedule commences 16 May 2010

Operator Code PUL PUL PUL PUL
Service No 801 801 801 801
BH BH BH BH
Moreton-in-Marsh, High St, Town Hall 0900 1310 1645 1915
Ivy Lodge, A429 crossroads 0905 1317 1652 1920
Stow-on-the-Wold, Police Station 0915 1330 1700 1925
Slaughter Pike 0920 1335 1705 1930
Bourton-on-the-Water, High St, Newsagent arr 0925 1340 1710 1935
Bourton-on-the-Water, High St, Newsagent dep 0930 1345 1715 |
Notgrove, crossroads 0935 1350 1720 |
Hampen, opp Cottages 0945 1400 1730 |
Andoversford, Cattle Market 0950 1405 1735 |
Dowdeswell, turn 0955 1410 1740 |
East End, London Rd, Duke of York 0958 1413 1743 |
Cheltenham, Royal Well Bus Stn [E] 1005 1420 1750 |

BH Bank Holidays Only
PUL Operated by Pulhams Coaches



Cheltenham - Bourton-on-the-Water - Moreton-in-Marsh 801





Public Holidays
Schedule commences 16 May 2010

Operator Code PUL PUL PUL PUL
Service No 801 801 801 801
BH BH BH BH
Cheltenham, Royal Well Bus Stn [E] | 1205 1430 1800
East End, London Rd, opp Duke of York | 1213 1438 1808
Dowdeswell, opp turn | 1215 1440 1810
Andoversford, opp Cattle Market | 1220 1445 1815
Hampen, Cottages | 1225 1450 1820
Notgrove, crossroads | 1233 1458 1828
Bourton-on-the-Water, High St, Edinburgh Wool Shop arr | 1240 1505 1835
Bourton-on-the-Water, High St, Edinburgh Wool Shop dep | 1245 1510 1840
Bourton-on-the-Water, High St, Newsagent 0835 | | |
Slaughter Pike 0838 1248 1513 1843
Stow-on-the-Wold, Police Station 0845 1255 1520 1850
Ivy Lodge, A429 crossroads 0850 1300 1525 1855
Moreton-in-Marsh, High St, Town Hall 0855 1305 1530 1900

BH Bank Holidays Only
PUL Operated by Pulhams Coaches