Gloucestershire Timetables
Please note that shaded times (typically before 0930 Monday to Friday) are not available for free concessionary travel.
| Service |
Days of Operation |
Description |
| 714 | Monday to Friday (excluding Public Holidays) | Cinderford - Drybrook - Mitcheldean - Drybrook - Cinderford |
| Cinderford - Drybrook - Mitcheldean - Drybrook - Cinderford | 714 |
|
Monday to Friday (excluding Public Holidays)
from 13/11/11
| Notes: | GCC | GCC | GCC | GCC | GCC |
|---|
| Operator: | JB | JB | JB | JB | JB |
|---|
| Cinderford, County Store | 0645 | 0812 | 1422 | 1602 | 1732 |
| Steam Mills, opp School | 0648 | 0815 | 1425 | 1605 | 1735 |
| Drybrook, Memorial Hall | 0652 | 0819 | 1429 | 1609 | 1739 |
| Drybrook, Mannings Road | 0654 | 0821 | 1431 | 1611 | 1741 |
| Mitcheldean, Merrin Street, opp Lamb Inn | 0657 | 0824 | 1434 | 1614 | 1744 |
| Mitcheldean, Vantage Point | 0659 | 0826 | 1436 | 1616 | 1746 |
| Mitcheldean, Gloucester Road, Lamb Inn | 0701 | 0828 | 1438 | 1618 | 1748 |
| Mitcheldean, Stars Pitch, opp Dunstone Place | 0702 | 0829 | 1439 | 1619 | 1749 |
| Drybrook, opp Mannings Road | 0705 | 0832 | 1442 | 1622 | 1752 |
| Drybrook, Drybrook Road, opp School | 0707 | 0834 | 1444 | 1624 | 1754 |
| Steam Mills, School | 0711 | 0838 | 1448 | 1628 | 1758 |
| Cinderford, County Store | 0714 | 0841 | 1451 | 1631 | 1801 |
Notes:
| JB | Operated by James Bevan |
| 1 | Concessionary fare payers travel free on this service. |
| GCC | Subsidised by Gloucestershire County Council |
|
Stopping Places: Cinderford, County Store; Steam Mills, opp School; Drybrook, Memorial Hall; Drybrook, Mannings Road; Mitcheldean, Merrin Street, opp Lamb Inn; Mitcheldean, Vantage Point; Mitcheldean, Gloucester Road, Lamb Inn; Mitcheldean, Stars Pitch, opp Dunstone Place; Drybrook, opp Mannings Road; Drybrook, Drybrook Road, opp School; Steam Mills, School; Cinderford, County Store;
Back to Index