Gloucestershire County Council
Chipping Campden - Honeybourne - Evesham 554





Saturdays
Schedule commences 31 August 2008

Operator Code HEN HEN HEN HEN HEN HEN HEN HEN
Service No 554 554 554 554 554 554 554 554
Chipping Campden, High St, Town Hall 0704 0756 0900 1003 | 1333 1530 |
Aston Subedge, opp War Memorial 0708 0802 0906 1009 | 1339 | |
Weston-sub-Edge, Seagrave Arms 0713 0805 | 1012 | | | |
Mickleton, High St, Three Ways Hotel | | 0911 | | 1344 | |
Broad Marston | | 0918 | | 1351 | |
Pebworth, Church | | 0920 | | 1353 | |
Honeybourne, Puzzle Cottage | | | | | | 1548 |
Honeybourne, Stratford Rd, Grove Ave 0718 0811 0928 1017 1111 1401 1550 1648
Honeybourne, Dudley Rd 0720 0813 0930 1019 1113 1403 1552 1650
Honeybourne, High St, opp Gate Inn 0722 0815 0932 1021 1115 1405 1554 1652
Bretforton, The Common, Weston Rd 0726 0819 0936 1025 1120 1409 1557 1656
Bretforton, Coldicotts Lane 0729 0822 0939 1028 1125 1412 1600 1659
Badsey, opp Round of Gras 0731 0824 0941 1030 1130 1414 | 1701
Badsey, Chapel St 0733 0826 0943 1032 1132 1416 | 1703
Badsey Pike 0736 0827 0944 1033 1133 1417 | 1704
Evesham, Waterside, Hospital | 0839 0950 1039 1139 1423 | 1710
Evesham, Bus Station 0742 0842 0953 1042 1142 1426 | 1713

HEN Operated by Henshaw's
Additional journeys operate entirely within Worcestershire; please see First publicity for details.



Evesham - Honeybourne - Chipping Campden 554





Saturdays
Schedule commences 31 August 2008

Operator Code HEN HEN HEN HEN HEN HEN HEN
Service No 554 554 554 554 554 554 554
Evesham, Bus Station 0745 0845 1045 1245 1335 1620 1745
Evesham, Waterside, opp Hospital 0747 0847 1047 1247 1337 1622 1747
Badsey, Pike 0754 0854 1054 1254 1344 1631 1754
Badsey, Chapel St 0755 0855 1055 1255 1345 1632 1755
Badsey, Round of Gras 0757 0857 1057 1257 1347 1634 1757
Bretforton, Coldicotts Lane 0816 0900 1100 1300 1350 1637 1800
Bretforton, The Common, Weston Rd 0820 0904 1104 1304 1354 1641 1804
Honeybourne, High St, Gate Inn 0824 0908 1108 1308 1358 1645 1808
Honeybourne, Stratford Rd, Grove Ave 0827 0911 1111 1311 1401 1648 1811
Honeybourne, Dudley Rd 0829 0913 1113 1313 1403 1650 1813
Pebworth, Church | 0921 | | 1411 | |
Broad Marston | 0923 | | 1413 | |
Mickleton, High St, opp Three Ways Hotel | 0930 | | 1420 | |
Weston-sub-Edge, opp Seagrave Arms | | | 1318 | | 1818
Aston Subedge, War Memorial | 0935 | 1320 1425 | 1820
Chipping Campden, High St, Town Hall 0856 0941 | 1326 1431 | 1826

HEN Operated by Henshaw's
Additional journeys operate entirely within Worcestershire; please see First publicity for details.