Gloucestershire County Council
Cheltenham - Bishop's Cleeve - Woodmancote - Gotherington 527





Saturdays
Schedule commences 31 August 2008

Operator Code SWK SWK SWK SWK SWK SWK SWK SWK SWK SWK SWK
Service No 527 527 527 527 527 527 527 527 527 527 527
Cheltenham, Pittville St [16] 0730 0900 1000 1100 1200 1300 1400 1500 1600 1700 1810
Bishop's Cleeve, Cheltenham Rd, Smiths Industries 0740 0912 1012 1112 1212 1312 1412 1512 1612 1712 1822
Bishop's Cleeve, Cheltenham Rd, opp Crown & Harp 0742 0914 1014 1114 1214 1314 1414 1514 1614 1714 1824
Bishop's Cleeve, Bishop's Drive, The Swallow 0744 0916 1016 1116 1216 1316 1416 1516 1616 1716 1826
Bishop's Cleeve, Two Hedge Rd, opp Cleeve School 0746 0917 1017 1117 1217 1317 1417 1522 1617 1717 1827
Woodmancote, Station Rd, Post Office 0749 0921 1021 1121 1221 1321 1421 1524 1621 1721 1831
Bishop's Cleeve, Church Rd, opp Mill Parade 0753 0925 1025 1125 1225 1325 1425 | 1625 1725 1835
Gotherington, opp Post Office 0756 0928 1028 1128 1228 1328 1428 1528 1628 1728 1838
Gotherington, The Shutter 0758 0930 1030 1130 1230 1330 1430 1530 1630 1730 1840

SWK Operated by Swanbrook



Gotherington - Woodmancote - Bishop's Cleeve - Cheltenham 527





Saturdays
Schedule commences 31 August 2008

Operator Code SWK SWK SWK SWK SWK SWK SWK SWK SWK SWK SWK
Service No 527 527 527 527 527 527 527 527 527 527 527
Gotherington, The Shutter 0700 0815 0932 1032 1132 1232 1332 1432 1532 1632 1732
Gotherington, Post Office 0702 0817 0934 1034 1134 1234 1334 1434 1534 1634 1734
Bishop's Cleeve, Church Rd, Mill Parade 0705 0820 0937 1037 1137 1237 1337 1437 1537 1637 1737
Woodmancote, Station Rd, opp Post Office 0708 0823 0940 1040 1140 1240 1340 1440 1540 1640 1740
Bishop's Cleeve, Bishop's Drive, opp The Swallow 0713 0828 0945 1045 1145 1245 1345 1445 1545 1645 1745
Bishop's Cleeve, Cheltenham Rd, Crown & Harp 0715 0830 0947 1047 1147 1247 1347 1447 1547 1647 1747
Bishop's Cleeve, Cheltenham Rd, opp Smiths Industries 0717 0832 0949 1049 1149 1249 1349 1449 1549 1649 1749
Cheltenham, Pittville St [16] 0725 0845 0958 1058 1158 1258 1358 1458 1558 1658 1802

SWK Operated by Swanbrook