Gloucestershire Timetables
Please note that shaded times (typically before 0930 Monday to Friday) are not available for free concessionary travel.
| Service |
Days of Operation |
Description |
| 24A | Sunday | Cinderford - Drybrook - Mitcheldean - Gloucester |
| 24A | Sunday | Gloucester - Mitcheldean - Drybrook - Cinderford |
Index
| Locality |
Services |
| Churcham | 24A |
| Cinderford | 24A |
| Drybrook | 24A |
| Gloucester | 24A |
| Huntley | 24A |
| Joy's Green | 24A |
| Longhope | 24A |
| Mitcheldean | 24A |
| Ruardean | 24A |
| Gloucester - Mitcheldean - Drybrook - Cinderford | 24A |
|
Sunday
from 26/04/11 to
| Notes: | GCC | GCC | GCC | GCC |
|---|
| Operator: | GB | GB | GB | GB |
|---|
| Gloucester, Bus Station [I] | 0945 | 1130 | 1345 | 1530 |
| Churcham, Oakle Street Turn | 0958 | 1143 | 1358 | 1543 |
| Huntley, opp Red Lion | 1002 | 1147 | 1402 | 1547 |
| Longhope, Latchen Room | 1008 | 1153 | 1408 | 1553 |
| Mitcheldean, Gloucester Road, Lamb Inn | 1012 | 1157 | 1412 | 1557 |
| Mitcheldean, Stars Pitch, opp Dunstone Place | 1014 | 1159 | 1414 | 1559 |
| Drybrook, Drybrook Road, Cross | 1018 | 1203 | 1418 | 1603 |
| Ruardean, High Street, Square | 1025 | 1210 | 1425 | 1610 |
| Cinderford, County Store | 1036 | 1221 | 1436 | 1621 |
Notes:
| GB | STAGECOACH IN GLOUCESTER |
| GCC | Subsidised by Gloucestershire County Council |
|
Stopping Places: Gloucester, Bus Station; Churcham, Oakle Street Turn; Huntley, opp Red Lion; Longhope, Latchen Room; Mitcheldean, Gloucester Road, Lamb Inn; Mitcheldean, Stars Pitch, opp Dunstone Place; Drybrook, Drybrook Road, Cross; Ruardean, High Street, Square; Cinderford, County Store;
Back to Index
| Cinderford - Drybrook - Mitcheldean - Gloucester | 24A |
|
Sunday
from 26/04/11 to
| Notes: | GCC | GCC | GCC | GCC | GCC |
|---|
| Operator: | GB | GB | GB | GB | GB |
|---|
| Joy's Green, Forge Hill turn | 0835 | -- | -- | -- | -- |
| Ruardean, High Street, Square | 0840 | -- | -- | -- | -- |
| Cinderford, County Store | 0855 | 1040 | 1225 | 1440 | 1625 |
| Drybrook, Drybrook Road, Cross | 0902 | 1047 | 1232 | 1447 | 1632 |
| Mitcheldean, Stars Pitch, Dunstone Place | 0906 | 1051 | 1236 | 1451 | 1636 |
| Mitcheldean, Merrin Street, opp Lamb Inn | 0907 | 1052 | 1237 | 1452 | 1637 |
| Longhope, opp Latchen Room | 0910 | 1055 | 1240 | 1455 | 1640 |
| Huntley, Red Lion | 0916 | 1101 | 1246 | 1501 | 1646 |
| Churcham, opp Oakle Street Turn | 0920 | 1105 | 1250 | 1505 | 1650 |
| Gloucester, Bus Station [I] | 0935 | 1120 | 1305 | 1520 | 1705 |
Notes:
| GB | STAGECOACH IN GLOUCESTER |
| GCC | Subsidised by Gloucestershire County Council |
|
Stopping Places: Joy's Green, Forge Hill turn; Ruardean, High Street, Square; Cinderford, County Store; Drybrook, Drybrook Road, Cross; Mitcheldean, Stars Pitch, Dunstone Place; Mitcheldean, Merrin Street, opp Lamb Inn; Longhope, opp Latchen Room; Huntley, Red Lion; Churcham, opp Oakle Street Turn; Gloucester, Bus Station;
Back to Index