Gloucestershire Timetables
Please note that shaded times (typically before 0930 Monday to Friday) are not available for free concessionary travel.
| Service |
Days of Operation |
Description |
| 24A | Saturday | Cinderford - Drybrook - Mitcheldean - Gloucester |
| 24A | Saturday | Gloucester - Mitcheldean - Drybrook - Cinderford |
Index
| Locality |
Services |
| Churcham | 24A |
| Cinderford | 24A |
| Drybrook | 24A |
| Gloucester | 24A |
| Huntley | 24A |
| Longhope | 24A |
| Mitcheldean | 24A |
| Ruardean | 24A |
| Gloucester - Mitcheldean - Drybrook - Cinderford | 24A |
|
Saturday
from 26/04/11 to
| Notes: | GCC | GCC | GCC |
|---|
| Operator: | GB | GB | GB |
|---|
| Gloucester, Bus Station [I] | 1900 | 2115 | 2315 |
| Churcham, Oakle Street Turn | 1913 | 2128 | 2328 |
| Huntley, opp Red Lion | 1917 | 2132 | 2332 |
| Longhope, Latchen Room | 1923 | 2138 | 2338 |
| Mitcheldean, Gloucester Road, Lamb Inn | 1927 | 2142 | 2342 |
| Mitcheldean, Stars Pitch, opp Dunstone Place | 1929 | 2144 | 2344 |
| Drybrook, Drybrook Road, Cross | 1933 | 2148 | 2348 |
| Ruardean, High Street, Square | 1940 | 2155 | 2355 |
| Cinderford, County Store | 1951 | 2206 | 0006 |
Notes:
| GB | STAGECOACH IN GLOUCESTER |
| GCC | Subsidised by Gloucestershire County Council |
|
Stopping Places: Gloucester, Bus Station; Churcham, Oakle Street Turn; Huntley, opp Red Lion; Longhope, Latchen Room; Mitcheldean, Gloucester Road, Lamb Inn; Mitcheldean, Stars Pitch, opp Dunstone Place; Drybrook, Drybrook Road, Cross; Ruardean, High Street, Square; Cinderford, County Store;
Back to Index
| Cinderford - Drybrook - Mitcheldean - Gloucester | 24A |
|
Saturday
from 26/04/11 to
| Notes: | GCC | GCC |
|---|
| Operator: | GB | GB |
|---|
| Cinderford, County Store | 1955 | 2210 |
| Drybrook, Drybrook Road, Cross | 2002 | 2217 |
| Mitcheldean, Stars Pitch, Dunstone Place | 2006 | 2221 |
| Mitcheldean, Merrin Street, opp Lamb Inn | 2007 | 2222 |
| Longhope, opp Latchen Room | 2010 | 2225 |
| Huntley, Red Lion | 2016 | 2231 |
| Churcham, opp Oakle Street Turn | 2020 | 2235 |
| Gloucester, Bus Station [I] | 2035 | 2250 |
Notes:
| GB | STAGECOACH IN GLOUCESTER |
| GCC | Subsidised by Gloucestershire County Council |
|
Stopping Places: Cinderford, County Store; Drybrook, Drybrook Road, Cross; Mitcheldean, Stars Pitch, Dunstone Place; Mitcheldean, Merrin Street, opp Lamb Inn; Longhope, opp Latchen Room; Huntley, Red Lion; Churcham, opp Oakle Street Turn; Gloucester, Bus Station;
Back to Index