Gloucestershire Timetables

Please note that shaded times (typically before 0930 Monday to Friday) are not available for free concessionary travel.

Service Days of Operation Description
132SaturdaysLedbury - Newent - Gloucester
132SaturdaysGloucester - Newent - Ledbury

Ledbury - Newent - Gloucester132
Saturdays
from 23/10/11
Vehicle:LFLFLFLFLFLFLFLFLFLF
Notes:GCCGCCGCCGCCGCCGCCGCCGCCGCCGCC
Operator:GBGBGBGBGBGBGBGBGBGB
Ledbury, Orchard Lane, Tesco0906 1006 1106 1206 1306 1406 1506 1606 1716 1816
Ledbury, High Street, Market House0909 1009 1109 1209 1309 1409 1509 1609 1719 1819
Ledbury, Deer Park, Martin's Way0914 1014 1114 1214 1314 1414 1514 1614 1724 1824
Donnington, Greenway Poets' Path0921 1021 1121 1221 1321 1421 1521 1621 1731 1831
Dymock, B4215, Windcross Farm0925 1025 1125 1225 1325 1425 1525 1625 1735 1835
Dymock, Beauchamp Arms0928 1028 1128 1228 1328 1428 1528 1628 1738 1838
Newent, High Street, Co-op0937 1037 1137 1237 1337 1437 1537 1637 1747 1847
Highleadon, Upleadon turn0945 1045 1145 1245 1345 1445 1545 1645 1755 1855
Highnam, opp Maidenhall Stores0952 1052 1152 1252 1352 1452 1552 1652 1802 1902
Gloucester, Bus Station [K]1007 1107 1207 1307 1407 1507 1607 1707 1817 1917

Vehicle:LF
Notes:GCC
Operator:GB
Ledbury, Orchard Lane, Tesco1926
Ledbury, High Street, Market House1929
Ledbury, Deer Park, Martin's Way1934
Donnington, Greenway Poets' Path1941
Dymock, B4215, Windcross Farm1945
Dymock, Beauchamp Arms1948
Newent, High Street, Co-op1957
Highleadon, Upleadon turn2005
Highnam, opp Maidenhall Stores2012
Gloucester, Bus Station [K]2027

Notes:
GCCSubsidised by Gloucestershire County Council
GBOperated by Stagecoach in Gloucester
Stopping Places: Ledbury, Orchard Lane, Tesco; Ledbury, High Street, Market House; Ledbury, Deer Park, Martin's Way; Donnington, Greenway Poets' Path; Dymock, B4215, Windcross Farm; Dymock, Beauchamp Arms; Newent, High Street, Co-op; Highleadon, Upleadon turn; Highnam, opp Maidenhall Stores; Gloucester, Bus Station;
Back to Index
Gloucester - Newent - Ledbury132
Saturdays
from 23/10/11
Vehicle:LFLFLFLFLFLFLFLFLFLF
Notes:GCCGCCGCCGCCGCCGCCGCCGCCGCCGCC
Operator:GBGBGBGBGBGBGBGBGBGB
Gloucester, Bus Station [H]0807 0907 1007 1107 1207 1307 1407 1507 1617 1717
Highnam, Maidenhall Stores0820 0920 1020 1120 1220 1320 1420 1520 1630 1730
Highleadon, opp Upleadon turn0827 0927 1027 1127 1227 1327 1427 1527 1637 1737
Newent, High Street, Library0834 0934 1034 1134 1234 1334 1434 1534 1644 1744
Dymock, Beauchamp Arms0843 0943 1043 1143 1243 1343 1443 1543 1653 1753
Dymock, B4215, opp Windcross Farm0846 0946 1046 1146 1246 1346 1446 1546 1656 1756
Donnington, Greenway Poets' Path0850 0950 1050 1150 1250 1350 1450 1550 1700 1800
Ledbury, Deer Park, Martin's Way0857 0957 1057 1157 1257 1357 1457 1557 1707 1807
Ledbury, High Street, Memorial0902 1002 1102 1202 1302 1402 1502 1602 1712 1812
Ledbury, Orchard Lane, Tesco0904 1004 1104 1204 1304 1404 1504 1604 1714 1814

Vehicle:LF
Notes:GCC
Operator:GB
Gloucester, Bus Station [H]1827
Highnam, Maidenhall Stores1840
Highleadon, opp Upleadon turn1847
Newent, High Street, Library1854
Dymock, Beauchamp Arms1903
Dymock, B4215, opp Windcross Farm1906
Donnington, Greenway Poets' Path1910
Ledbury, Deer Park, Martin's Way1917
Ledbury, High Street, Memorial1922
Ledbury, Orchard Lane, Tesco1924

Notes:
GCCSubsidised by Gloucestershire County Council
GBOperated by Stagecoach in Gloucester
Stopping Places: Gloucester, Bus Station; Highnam, Maidenhall Stores; Highleadon, opp Upleadon turn; Newent, High Street, Library; Dymock, Beauchamp Arms; Dymock, B4215, opp Windcross Farm; Donnington, Greenway Poets' Path; Ledbury, Deer Park, Martin's Way; Ledbury, High Street, Memorial; Ledbury, Orchard Lane, Tesco;
Back to Index