Gloucestershire Timetables
Please note that shaded times (typically before 0930 Monday to Friday) are not available for free concessionary travel.
| Service |
Days of Operation |
Description |
| C1 | Monday to Friday (excluding Public Holidays) | Thornwell - Chepstow - Sedbury |
| C1 | Monday to Friday (excluding Public Holidays) | Sedbury - Chepstow - Thornwell |
| Thornwell - Chepstow - Sedbury | C1 |
|
Monday to Friday (excluding Public Holidays)
from 03/01/12
| Days: | Sch | | | | | | | Sch | | |
|---|
| Operator: | CHC | CHC | CHC | CHC | CHC | CHC | CHC | CHC | CHC | CHC |
|---|
| Thornwell, opp Mariners Reach | 0810 | 0930 | 1030 | 1130 | 1230 | 1330 | 1430 | -- | 1630 | 1730 |
| Bulwark, opp Thornwell School | 0814 | 0934 | 1034 | 1134 | 1234 | 1334 | 1434 | -- | 1634 | 1734 |
| Bulwark, Bulwark Road, shops | 0818 | 0938 | 1038 | 1138 | 1238 | 1338 | 1438 | 1542 | 1638 | 1738 |
| Chepstow, Bus Station | 0822 | 0945 | 1045 | 1145 | 1245 | 1345 | 1445 | 1548 | 1645 | 1745 |
| Chepstow, Comprehensive School | 0825 | ¦ | ¦ | ¦ | ¦ | ¦ | ¦ | ¦ | ¦ | ¦ |
| Sedbury, Wyebank Road | ¦ | 0953 | 1053 | 1153 | 1253 | 1353 | 1453 | 1556 | 1653 | 1753 |
| Sedbury, Beachley Road, opp Shops | ¦ | 0955 | 1055 | 1155 | 1255 | 1355 | 1455 | 1559 | 1700 | 1800 |
| Sedbury, Wydean School | 0833 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Notes:
| CHC | Chepstow Classic Buses |
| Sch | Schooldays Only |
|
Stopping Places: Thornwell, opp Mariners Reach; Bulwark, opp Thornwell School; Middle Way; Bulwark Avenue; Alpha Road (NW); Bulwark, Bulwark Road, shops; Mathern Road (NW); Bulwalk Corner (NW); Chepstow, Bus Station; St Kingsmark Avenue (NW); Chepstow, Comprehensive School; St Kingsmark Avenue (SE); Davis Court (NE); Chepstow Museum; Police Station; Rock Villa Lane; Sedbury, Wyebank Road; Wyebank Place; Wyebank View; King Alfred Centre; Sedbury, Beachley Road, opp Shops; Sedbury, Wydean School;
Back to Index
| Sedbury - Chepstow - Thornwell | C1 |
|
Monday to Friday (excluding Public Holidays)
from 03/01/12
| Days: | | | | | | | Sch | | |
|---|
| Operator: | CHC | CHC | CHC | CHC | CHC | CHC | CHC | CHC | CHC |
|---|
| Sedbury, Beachley Road, opp Shops | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 |
| Sedbury, Wyebank Road | 0902 | 1002 | 1102 | 1202 | 1302 | 1402 | 1502 | 1602 | 1702 |
| Tutshill, Beachley Road, opp Police Station | 0905 | 1005 | 1105 | 1205 | 1305 | 1405 | 1505 | 1605 | 1705 |
| Chepstow, Bus Station | 0915 | 1015 | 1115 | 1215 | 1315 | 1415 | 1515 | 1615 | 1715 |
| Chepstow, Comprehensive School | ¦ | ¦ | ¦ | ¦ | ¦ | ¦ | 1530 | ¦ | ¦ |
| Bulwark, Bulwark Road, opp shops | 0920 | 1020 | 1120 | 1220 | 1320 | 1420 | 1540 | 1620 | 1720 |
| Bulwark, Thornwell School | 0923 | 1023 | 1123 | 1223 | 1323 | 1423 | -- | 1623 | 1723 |
| Thornwell, opp Mariners Reach | 0928 | 1028 | 1128 | 1228 | 1328 | 1428 | -- | 1628 | 1728 |
Notes:
| CHC | Chepstow Classic Buses |
| Sch | Schooldays Only |
|
Stopping Places: Sedbury, Beachley Road, opp Shops; Wyedean School; Sedbury, Wyebank Road; Rock Villa Lane; Tutshill, Beachley Road, opp Police Station; Somerset Cottages; Chepstow Woolworth; Chepstow, Bus Station; St Kingsmark Avenue (NW); Chepstow, Comprehensive School; St Kingsmark Avenue (SE); Bulwalk Corner (SE); Mathern Road (SE); Bulwark, Bulwark Road, opp shops; Meads Court (SE); Octagon; Warren Slade (SE); Bulwark, Thornwell School; Old Farm Shopping Centre (SE); Thornwell, opp Mariners Reach;
Back to Index