Gloucestershire County Council
Gloucester - Parton Road - Churchdown Village - Cheltenham 97





Saturdays
Schedule commences 29 August 2010

Operator Code SGC SGC SGC SGC SGC SGC SGC SGC SGC SGC SGC SGC
Service No 97 97 97 97 97 97 97 97 97 97 97 97
Gloucester, Bus Station [D] 0715 0810 0910 1010 1110 1210 1310 1410 1510 1610 1710 1810
Longlevens, Longford Lane, Brionne Way 0722 0818 0918 1018 1118 1218 1318 1418 1518 1618 1718 1817
Innsworth, Camp 0729 0825 0925 1025 1125 1225 1325 1425 1525 1625 1725 1824
Churchdown, Parton Rd, opp Library 0733 0830 0930 1030 1130 1230 1330 1430 1530 1630 1730 1828
Churchdown, Bat & Ball 0736 0833 0933 1033 1133 1233 1333 1433 1533 1633 1733 1831
The Reddings, opp Leyson Road 0743 0841 0941 1041 1141 1241 1341 1441 1541 1641 1741 1838
Cheltenham, Promenade 0756 0856 0956 1056 1156 1256 1356 1456 1556 1656 1756 1851

SGC Operated by Stagecoach in Gloucester



Cheltenham - Churchdown Village - Parton Road - Gloucester 97





Saturdays
Schedule commences 29 August 2010

Operator Code SGC SGC SGC SGC SGC SGC SGC SGC SGC SGC SGC SGC
Service No 97 97 97 97 97 97 97 97 97 97 97 97
Cheltenham, Promenade [3] 0805 0905 1005 1105 1205 1305 1405 1505 1605 1705 1805 1855
The Reddings, Leyson Road 0814 0914 1014 1114 1214 1314 1414 1514 1614 1714 1814 1904
Churchdown, opp Bat & Ball 0823 0923 1023 1123 1223 1323 1423 1523 1623 1723 1823 1912
Churchdown, Parton Road, Library 0825 0925 1025 1125 1225 1325 1425 1525 1625 1725 1825 1914
Innsworth, opp Camp 0832 0932 1032 1132 1232 1332 1432 1532 1632 1732 1832 1919
Longlevens, Longford Lane, opp Brionne Way 0839 0939 1039 1139 1239 1339 1439 1539 1639 1739 1839 1925
Gloucester, Bus Station [K] 0852 0952 1052 1152 1252 1352 1452 1552 1652 1752 1852 1936

SGC Operated by Stagecoach in Gloucester