Gloucestershire Timetables
Please note that shaded times (typically before 0930 Monday to Friday) are not available for free concessionary travel.
| Service |
Days of Operation |
Description |
| 69 | Sundays and Public Holidays | MONMOUTH - TINTERN - CHEPSTOW |
| 69 | Sundays and Public Holidays | CHEPSTOW - TINTERN - MONMOUTH |
| MONMOUTH - TINTERN - CHEPSTOW | 69 |
|
Sundays and Public Holidays
from 04/07/10
| Operator: | SRW | SRW | SRW | SRW |
|---|
| Monmouth, Bus Station | 1115 | 1315 | 1515 | 1715 |
| Wyesham, Wyesham Rd, Oak Crescent | 1118 | 1318 | 1518 | 1718 |
| Redbrook, opp Wye's Green | 1124 | 1324 | 1524 | 1724 |
| Bigsweir Bridge, Stowe Road | 1130 | 1330 | 1530 | 1730 |
| Llandogo, Sloop Inn | 1132 | 1332 | 1532 | 1732 |
| Brockweir Bridge, A466 | 1137 | 1337 | 1537 | 1737 |
| Tintern, Main Rd, opp Royal George | 1140 | 1340 | 1540 | 1740 |
| St Arvans, A466 | 1147 | 1347 | 1547 | 1747 |
| Chepstow, Racecourse | 1149 | 1349 | 1549 | 1749 |
| Chepstow, Community Hospital | 1152 | 1352 | 1552 | 1752 |
| Chepstow, Bus Station | 1155 | 1355 | 1555 | 1755 |
Notes:
| SRW | Operated by Stagecoach in South Wales |
|
Stopping Places: Monmouth, Bus Station; Wyesham, Wyesham Rd, Oak Crescent; Redbrook, opp Wye's Green; Bigsweir Bridge, Stowe Road; Llandogo, Sloop Inn; Brockweir Bridge, A466; Tintern, Main Rd, opp Royal George; St Arvans, A466; Chepstow, Racecourse; Chepstow, Community Hospital; Chepstow, Bus Station;
Back to Index
| CHEPSTOW - TINTERN - MONMOUTH | 69 |
|
Sundays and Public Holidays
from 04/07/10
| Operator: | SRW | SRW | SRW | SRW |
|---|
| Chepstow, Bus Station [1] | 1030 | 1230 | 1430 | 1630 |
| Chepstow, opp Community Hospital | 1033 | 1233 | 1433 | 1633 |
| Chepstow, opp Racecourse | 1036 | 1236 | 1436 | 1636 |
| St Arvans, A466 | 1038 | 1238 | 1438 | 1638 |
| Tintern, Main Road, Royal George | 1045 | 1245 | 1445 | 1645 |
| Brockweir Bridge, A466 | 1048 | 1248 | 1448 | 1648 |
| Llandogo, opp Sloop Inn | 1053 | 1253 | 1453 | 1653 |
| Bigsweir Bridge, Stowe Road | 1055 | 1256 | 1455 | 1655 |
| Redbrook, Wye's Green | 1101 | 1301 | 1501 | 1701 |
| Wyesham, Wyesham Rd, Ridge Way | 1106 | 1306 | 1506 | 1706 |
| Monmouth, Bus Station | 1110 | 1310 | 1510 | 1710 |
Notes:
| SRW | Operated by Stagecoach in South Wales |
|
Stopping Places: Chepstow, Bus Station; Chepstow, opp Community Hospital; Chepstow, opp Racecourse; St Arvans, A466; Tintern, Main Road, Royal George; Brockweir Bridge, A466; Llandogo, opp Sloop Inn; Bigsweir Bridge, Stowe Road; Redbrook, Wye's Green; Wyesham, Wyesham Rd, Ridge Way; Monmouth, Bus Station;
Back to Index