Gloucestershire Timetables
Please note that shaded times (typically before 0930 Monday to Friday) are not available for free concessionary travel.
| Service |
Days of Operation |
Description |
| 69 | Saturdays | Monmouth - Tintern - Chepstow |
| 69 | Saturdays | Chepstow - Tintern - Monmouth |
| Monmouth - Tintern - Chepstow | 69 |
|
Saturdays
from 13/11/11
| Notes: | | | | | V | V |
|---|
| Operator: | TNC | TNC | TNC | TNC | TNC | TNC |
|---|
| Monmouth, Bus Station | 0855 | 1115 | 1310 | 1520 | 1715 | 1900 |
| Wyesham, Redbrook Road, Wyesham Ave | 0906 | 1126 | 1321 | 1531 | 1726 | 1910 |
| Redbrook, Wye's Green, Bell Inn | 0913 | 1133 | 1328 | 1538 | 1733 | 1917 |
| Llandogo, Sloop Inn | 0923 | 1143 | 1338 | 1548 | 1743 | 1926 |
| Tintern, Main Road, opp Royal George | 0932 | 1152 | 1347 | 1557 | 1752 | 1933 |
| St Arvans, A466, opp The Pearcefield | 0941 | 1201 | 1356 | 1606 | 1801 | 1942 |
| Chepstow, Community Hospital | 0946 | 1206 | 1401 | 1612 | 1807 | 1947 |
| Chepstow, Bus Station [1] | 0950 | 1210 | 1405 | 1615 | 1810 | 1950 |
Notes:
| V | Runs via Woodland View |
| TNC | Operated by Town & Country Bus Ltd |
|
Stopping Places: Monmouth, Bus Station; Wyesham, Redbrook Road, Wyesham Ave; Redbrook, Wye's Green, Bell Inn; Llandogo, Sloop Inn; Tintern, Main Road, opp Royal George; St Arvans, A466, opp The Pearcefield; Chepstow, Community Hospital; Chepstow, Bus Station;
Back to Index
| Chepstow - Tintern - Monmouth | 69 |
|
Saturdays
from 13/11/11
| Notes: | | | | | V | V |
|---|
| Operator: | TNC | TNC | TNC | TNC | TNC | TNC |
|---|
| Chepstow, Bus Station [1] | 0740 | 1010 | 1210 | 1410 | 1630 | 1810 |
| Chepstow, opp Community Hospital | 0743 | 1014 | 1214 | 1414 | 1634 | 1814 |
| Chepstow, opp Racecourse | 0746 | 1016 | 1216 | 1416 | 1636 | 1816 |
| St Arvans, A466, The Pearcefield | 0748 | 1019 | 1219 | 1419 | 1639 | 1818 |
| Tintern, Main Road, Royal George | 0757 | 1029 | 1229 | 1429 | 1649 | 1827 |
| Llandogo, opp Sloop Inn | 0810 | 1037 | 1237 | 1437 | 1657 | 1834 |
| Redbrook, Wye's Green, opp Bell Inn | 0820 | 1047 | 1247 | 1447 | 1707 | 1843 |
| Wyesham, Redbrook Road, opp Wyesham Ave | 0827 | 1055 | 1255 | 1455 | 1715 | 1850 |
| Monmouth, Bus Station | 0840 | 1103 | 1303 | 1503 | 1723 | 1858 |
Notes:
| V | Runs via Woodland View |
| TNC | Operated by Town & Country Bus Ltd |
|
Stopping Places: Chepstow, Bus Station; Chepstow, opp Community Hospital; Chepstow, opp Racecourse; St Arvans, A466, The Pearcefield; Tintern, Main Road, Royal George; Llandogo, opp Sloop Inn; Redbrook, Wye's Green, opp Bell Inn; Wyesham, Redbrook Road, opp Wyesham Ave; Monmouth, Bus Station;
Back to Index