Gloucestershire County Council
Cheltenham - Brockworth - Stroud - Nailsworth - Forest Green 46





Monday to Friday (excluding Public Holidays)
Schedule commences 04 July 2010

Operator Code SSV SSV SSV SSV SSV SSV SSV SSV SSV SSV SSV SSV SSV
Service No 46 46 46 46 46 46 46 46 46 46 46 46 46
Sch
Cheltenham, Promenade [2] | 0725 | 0825 0925 1025 1125 1225 1325 1425 1525 1635 1735
Shurdington Rd, opp Church Lane | 0737 | 0837 0937 1037 1137 1237 1337 1437 1537 1647 1747
Brockworth, Shurdington Rd, Cross Hands | 0743 | 0843 0943 1043 1143 1243 1343 1443 1543 1653 1753
Cranham, opp Royal William | 0749 0805 0849 0949 1049 1149 1249 1349 1449 1549 1659 1759
Painswick, Church | 0755 0812 0855 0955 1055 1155 1255 1355 1455 1555 1705 1805
Pitchcombe, A46, Halfway Pitch | 0758 0815 0858 0958 1058 1158 1258 1358 1458 1558 1708 1808
Paganhill, opp Mission Church | | 0820 | | | | | | | | | |
Stroud, Merrywalks [M] arr | 0805 0835 0905 1005 1105 1205 1305 1405 1505 1605 1715 1815
Stroud, Merrywalks [M] dep 0652 0810 | 0910 1010 1110 1210 1310 1410 1510 1610 1720 1820
Dudbridge, Roundabout, Sainsbury's 0657 0815 | 0915 1015 1115 1215 1315 1415 1515 1615 1725 1825
Golden Cross, Bath Road 0659 0817 | 0917 1017 1117 1217 1317 1417 1517 1617 1727 1827
Woodchester, opp Piano works 0703 0821 | 0921 1021 1121 1221 1321 1421 1521 1621 1731 1831
Nailsworth, Bus Station arr 0710 0828 | 0928 1028 1128 1228 1328 1428 1528 1628 1738 1838
Nailsworth, Bus Station dep 0710 0830 | 0930 1030 1130 1230 1330 1430 1530 1630 1740 1840
Nortonwood, opp Colliers Wood 0715 0835 | 0935 1035 1135 1235 1335 1435 1535 1635 1745 1845
Forest Green, opp Nailsworth Primary Sch 0718 0838 | 0938 1038 1138 1238 1338 1438 1538 1638 1748 1848

Operator Code SSV
Service No 46
Cheltenham, Promenade [2] 1835
Shurdington Rd, opp Church Lane 1847
Brockworth, Shurdington Rd, Cross Hands 1853
Cranham, opp Royal William 1859
Painswick, Church 1905
Pitchcombe, A46, Halfway Pitch 1908
Paganhill, opp Mission Church |
Stroud, Merrywalks [M] arr 1915
Stroud, Merrywalks [M] dep 1920
Dudbridge, Roundabout, Sainsbury's 1925
Golden Cross, Bath Road 1927
Woodchester, opp Piano works 1931
Nailsworth, Bus Station arr 1938
Nailsworth, Bus Station dep 1940
Nortonwood, opp Colliers Wood 1945
Forest Green, opp Nailsworth Primary Sch 1948

SSV Operated by Stagecoach in the Cotswolds
Sch Schooldays Only



Forest Green - Nailsworth - Stroud - Brockworth - Cheltenham 46





Monday to Friday (excluding Public Holidays)
Schedule commences 04 July 2010

Operator Code SSV SSV SSV SSV SSV SSV SSV SSV SSV SSV SSV SSV SSV
Service No 46 46 46 46 46 46 46 46 46 46 46 46 46
Sch NSch Sch
Nortonwood, opp Colliers Wood 0607 0655 0715 | 0905 1005 1105 1205 1305 1405 | 1505 |
Forest Green, opp Nailsworth Primary Sch 0610 0700 0720 | 0910 1010 1110 1210 1310 1410 | 1510 |
Nailsworth, Bus Station arr 0615 0705 0725 | 0915 1015 1115 1215 1315 1415 | 1515 |
Nailsworth, Bus Station dep 0617 0707 0727 | 0917 1017 1117 1217 1317 1417 1500 1517 |
Woodchester, Piano works 0623 0713 0733 | 0923 1023 1123 1223 1323 1423 1506 1523 |
Golden Cross, Dudbridge Hill 0627 0717 0737 | 0927 1027 1127 1227 1327 1427 1510 1527 |
Dudbridge, Roundabout, Dudbridge Hill 0629 0719 0739 | 0929 1029 1129 1229 1329 1429 1512 1529 |
Paganhill, Archway School | | | | | | | | | | | | 1525
Stroud, Merrywalks [D] arr 0635 0725 0745 | 0935 1035 1135 1235 1335 1435 1518 1535 1545
Stroud, Merrywalks [D] dep 0640 0730 | 0840 0940 1040 1140 1240 1340 1440 | 1540 1547
Pitchcombe, A46, Halfway Pitch 0646 0736 | 0846 0946 1046 1146 1246 1346 1446 | 1546 1553
Painswick, opp Church 0649 0739 | 0849 0949 1049 1149 1249 1349 1449 | 1549 1556
Cranham, Royal William 0656 0746 | 0856 0956 1056 1156 1256 1356 1456 | 1556 1603
Brockworth, Shurdington Rd, opp Cross Hands 0702 0752 | 0902 1002 1102 1202 1302 1402 1502 | 1602 1609
Shurdington Road, Church Lane 0706 0756 | 0906 1006 1106 1206 1306 1406 1506 | 1606 1613
Cheltenham, Promenade [2] 0720 0820 | 0920 1020 1120 1220 1320 1420 1520 | 1620 1627

Operator Code SSV SSV SSV SSV SSV SSV
Service No 46 46 46 46 46 46
Nortonwood, opp Colliers Wood 1605 1715 1745 1845 1905 1945
Forest Green, opp Nailsworth Primary Sch 1610 1720 1750 1850 1910 1950
Nailsworth, Bus Station arr 1615 1725 1755 1855 1915 1955
Nailsworth, Bus Station dep 1617 1727 1757 1857 1917 1957
Woodchester, Piano works 1623 1733 1803 1903 1923 2003
Golden Cross, Dudbridge Hill 1627 1737 1807 1907 1927 2007
Dudbridge, Roundabout, Dudbridge Hill 1629 1739 1809 1909 1929 2009
Paganhill, Archway School | | | | | |
Stroud, Merrywalks [D] arr 1635 1745 1815 1915 1935 2015
Stroud, Merrywalks [D] dep 1640 1750 | | | |
Pitchcombe, A46, Halfway Pitch 1646 1756 | | | |
Painswick, opp Church 1649 1759 | | | |
Cranham, Royal William 1656 1806 | | | |
Brockworth, Shurdington Rd, opp Cross Hands 1702 1812 | | | |
Shurdington Road, Church Lane 1706 1816 | | | |
Cheltenham, Promenade [2] 1720 1830 | | | |

SSV Operated by Stagecoach in the Cotswolds
Sch Schooldays Only
NSch School Holidays