Gloucestershire County Council
Bishop's Cleeve - Tewkesbury 43





Monday to Friday (excluding Public Holidays)
Schedule commences 02 November 2008

Operator Code SGC SGC SGC SGC
Service No 43 43 43 43
Bishop's Cleeve, Church Rd, Mill Parade 1017 1117 1217 1317
Gotherington, opp Post Office 1021 1121 1221 1321
Gotherington, The Shutter 1022 1122 1222 1322
Stoke Orchard, shelter 1031 1131 1231 1331
Tredington, opp St John the Baptist's Church 1034 1134 1234 1334
Walton Cardiff, Monterey Rd, roundabout 1039 1139 1239 1339
Walton Cardiff, Snowdonia Rd, Wheatpieces 1041 1141 1241 1341
Tewkesbury, High St, Boots 1048 1148 1248 1348

SGC Operated by Stagecoach in Gloucester



Tewkesbury - Bishop's Cleeve 43





Monday to Friday (excluding Public Holidays)
Schedule commences 02 November 2008

Operator Code SGC SGC SGC SGC
Service No 43 43 43 43
Tewkesbury, High St, Boots 0953 1053 1153 1253
Walton Cardiff, Snowdonia Rd, Wheatpieces 0959 1059 1159 1259
Walton Cardiff, Monterey Rd, roundabout 1001 1101 1201 1301
Tredington, St John the Baptist's Church 1007 1107 1207 1307
Stoke Orchard, opp shelter 1010 1110 1210 1310
Bishop's Cleeve, Church Rd, Mill Parade 1015 1115 1215 1315
Gotherington, opp Post Office 1021 1121 1221 1321
Gotherington, The Shutter 1022 1122 1222 1322

SGC Operated by Stagecoach in Gloucester