Gloucestershire County Council
Cheltenham - Tewkesbury - Northway 41





Saturdays
Schedule commences 21 February 2010

Operator Code SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD
Service No 41 41 41 41 41 41 41 41 41 41 41
Cheltenham, Clarence Street [9] | 0653 0733 0813 0848 18 48 1648 1728 1808 1848
Uckington, Tewkesbury Rd, Moat Lane | 0703 0743 0823 0858 28 58 1658 1738 1818 1858
Coombe Hill, Swan Inn | 0708 0748 0828 0903 then 33 03 1703 1743 1823 1903
Tewkesbury, Gloucester Rd, Gupshill Manor | 0714 0754 0834 0909 at 39 09 1709 1749 1829 1909
Tewkesbury, High St, Quay St arr | 0719 0759 0839 0914 these 44 14 1714 1754 1838 1914
Tewkesbury, High St, Quay St dep | 0725 0805 0845 0920 mins. 50 20 until 1720 1800 1840 1920
Northway, The Northway 0647 0737 0817 0857 0932 past 02 32 1732 1812 1852 1932
Northway, Hardwick Bank Rd, Gould Drive 0649 0739 0819 0859 0934 each 04 34 1734 1814 1854 1934
Northway, Steward Rd 0652 0742 0822 0902 0937 hour 07 37 1737 1817 1857 1937
Walton Cardiff, Snowdonia Rd, Wheatpieces | | | | | | | | | | |
Walton Cardiff, Monterey Rd, roundabout | | | | | | | | | | |

Operator Code SCD SCD SCD SCD SCD
Service No 41 41 41 41 41
Cheltenham, Clarence Street [9] 1930 2030 2130 2230 2330
Uckington, Tewkesbury Rd, Moat Lane 1939 2039 2139 2239 2339
Coombe Hill, Swan Inn 1943 2043 2143 2243 2343
Tewkesbury, Gloucester Rd, Gupshill Manor 1949 2049 2149 2249 2349
Tewkesbury, High St, Quay St arr 1953 2053 2153 2253 2353
Tewkesbury, High St, Quay St dep 1954 2054 2154 2254 2354R
Northway, The Northway 2004 2104 2204 2304 0004R
Northway, Hardwick Bank Rd, Gould Drive 2006 2106 2206 2306 0006R
Northway, Steward Rd 2009 2109 2209 2309 0009R
Walton Cardiff, Snowdonia Rd, Wheatpieces | | | | 0014R
Walton Cardiff, Monterey Rd, roundabout | | | | 0016R

SCD Operated by Stagecoach in Cheltenham
R Operates to these points on request of passengers alread on board at Tewkesbury High Street



Northway - Tewkesbury - Cheltenham 41





Saturdays
Schedule commences 21 February 2010

Operator Code SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD
Service No 41 41 41 41 41 41 41 41 41 41 41
Northway, The Northway 0647 0737 0817 0857 32 02 1732 1812 1852 1932 2004
Northway, Hardwick Bank Rd, Gould Drive 0649 0739 0819 0859 then 34 04 1734 1814 1854 1934 2006
Northway, Steward Rd 0652 0742 0822 0902 at 37 07 1737 1817 1857 1937 2009
Tewkesbury, High St, Boots arr 0706 0756 0836 0916 these 51 21 1751 1831 1911 1951 2021
Tewkesbury, High St, Boots dep 0708 0758 0838 0918 mins. 53 23 until 1753 1833 1913 1953 2022
Tewkesbury, Gloucester Rd, opp Gupshill Manor 0711 0801 0841 0921 past 56 26 1756 1836 1916 1956 2025
Coombe Hill, opp Swan Inn 0717 0807 0847 0927 each 02 32 1802 1842 1922 2002 2031
Uckington, Tewkesbury Rd, opp Moat Lane 0721 0811 0851 0931 hour 06 36 1806 1846 1926 2006 2035
Cheltenham, Clarence Street 0733 0823 0903 0943 18 48 1818 1858 1938 2018 2047

Operator Code SCD SCD SCD
Service No 41 41 41
Northway, The Northway 2104 2204 2304
Northway, Hardwick Bank Rd, Gould Drive 2106 2206 2306
Northway, Steward Rd 2109 2209 2309
Tewkesbury, High St, Boots arr 2121 2221 2321
Tewkesbury, High St, Boots dep 2122 2222 2322
Tewkesbury, Gloucester Rd, opp Gupshill Manor 2125 2225 2325
Coombe Hill, opp Swan Inn 2131 2231 2331
Uckington, Tewkesbury Rd, opp Moat Lane 2135 2235 2335
Cheltenham, Clarence Street 2147 2247 2347

SCD Operated by Stagecoach in Cheltenham