Gloucestershire County Council
Cheltenham - Tewkesbury - Northway 41





Monday to Friday (excluding Public Holidays)
Schedule commences 21 February 2010

Operator Code SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD
Service No 41 41 41 41 41 41 41 41 41 41 41
Cheltenham, Clarence Street [9] 0553 0623 0648 18 48 1748 1828 1848 1930 2030 2130
Uckington, Tewkesbury Rd, Moat Lane 0603 0633 0658 28 58 1758 1838 1858 1939 2039 2139
Coombe Hill, Swan Inn 0608 0638 0703 then 33 03 1803 1843 1903 1943 2043 2143
Tewkesbury, Gloucester Rd, Gupshill Manor 0614 0644 0709 at 39 09 1809 1849 1909 1949 2049 2149
Tewkesbury, High St, Quay St arr 0619 0649 0714 these 44 14 1814 1854 1914 1953 2053 2153
Tewkesbury, High St, Quay St dep 0620 0650 0720 mins. 50 20 until 1820 1900 1920 1954 2054 2154
Northway, The Northway 0632 0702 0732 past 02 32 1832 1912 1932 2004 2104 2204
Northway, Hardwick Bank Rd, Gould Drive 0634 0704 0734 each 04 34 1834 1914 1934 2006 2106 2206
Northway, Steward Road 0637 0707 0737 hour 07 37 1837 1917 1937 2009 2109 2209
Walton Cardiff, Snowdonia Rd, Wheatpieces | | | | | | | | | | |
Walton Cardiff, Monterey Rd, roundabout | | | | | | | | | | |

Operator Code SCD SCD
Service No 41 41
Cheltenham, Clarence Street [9] 2230 2330
Uckington, Tewkesbury Rd, Moat Lane 2239 2339
Coombe Hill, Swan Inn 2243 2343
Tewkesbury, Gloucester Rd, Gupshill Manor 2249 2349
Tewkesbury, High St, Quay St arr 2253 2353
Tewkesbury, High St, Quay St dep 2254 2354R
Northway, The Northway 2304 0004R
Northway, Hardwick Bank Rd, Gould Drive 2306 0006R
Northway, Steward Road 2309 0009R
Walton Cardiff, Snowdonia Rd, Wheatpieces | 0014R
Walton Cardiff, Monterey Rd, roundabout | 0016R

SCD Operated by Stagecoach in Cheltenham
R Operates to these points on request of passengers alread on board at Tewkesbury High Street



Northway - Tewkesbury - Cheltenham 41





Monday to Friday (excluding Public Holidays)
Schedule commences 21 February 2010

Operator Code SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD
Service No 41 41 41 41 41 41 41 41 41 41 41
Northway, The Northway 0632 0702 0732 02 32 1632 1702 1732 1802 1832 1932
Northway, Hardwick Bank Rd, Gould Drive 0634 0704 0734 then 04 34 1634 1704 1734 1804 1834 1934
Northway, Steward Rd 0637 0707 0737 at 07 37 1637 1707 1737 1807 1837 1937
Tewkesbury, High St, Boots arr 0651 0721 0751 these 21 51 1651 1721 1751 1821 1851 1951
Tewkesbury, High St, Boots dep 0653 0723 0753 mins. 23 53 until 1658 1728 1758 1828 1858 1953
Tewkesbury, Gloucester Rd, opp Gupshill Manor 0656 0726 0756 past 26 56 1701 1731 1801 1831 1901 1956
Coombe Hill, opp Swan Inn 0702 0732 0802 each 32 02 1707 1737 1807 1837 1907 2002
Uckington, Tewkesbury Rd, opp Moat Lane 0706 0736 0806 hour 36 06 1711 1741 1811 1841 1911 2006
Cheltenham, Clarence Street 0718 0748 0818 48 18 1723 1753 1823 1853 1923 2018

Operator Code SCD SCD SCD SCD
Service No 41 41 41 41
Northway, The Northway 2004 2104 2204 2304
Northway, Hardwick Bank Rd, Gould Drive 2006 2106 2206 2306
Northway, Steward Rd 2009 2109 2209 2309
Tewkesbury, High St, Boots arr 2021 2121 2221 2321
Tewkesbury, High St, Boots dep 2022 2122 2222 2322
Tewkesbury, Gloucester Rd, opp Gupshill Manor 2025 2125 2225 2325
Coombe Hill, opp Swan Inn 2031 2131 2231 2331
Uckington, Tewkesbury Rd, opp Moat Lane 2035 2135 2235 2335
Cheltenham, Clarence Street 2047 2147 2247 2347

SCD Operated by Stagecoach in Cheltenham