Gloucestershire Timetables
Please note that shaded times (typically before 0930 Monday to Friday) are not available for free concessionary travel.
| Service |
Days of Operation |
Description |
| 35 | Monday to Friday (excluding Public Holidays) | Ross on Wye - Coleford - Monmouth |
| 35 | Monday to Friday (excluding Public Holidays) | Monmouth - Coleford - Ross on Wye |
| Ross on Wye - Coleford - Monmouth | 35 |
|
Monday to Friday (excluding Public Holidays)
from 23/10/11
| Days: | | | | | | NSCH | Sch |
|---|
| Notes: | GCC | GCC | GCC | GCC | GCC | GCC | GCC |
|---|
| Operator: | GB | GB | GB | GB | GB | GB | GB |
|---|
| Ross-on-Wye, Cantilupe Road [3] | -- | -- | 0930 | 1130 | 1330 | 1530 | 1530 |
| Archenfield, Palmerston Road | -- | -- | 0933 | 1133 | 1333 | 1533 | 1533 |
| Tudorville, Post Office | -- | -- | 0936 | 1136 | 1336 | 1536 | 1536 |
| Coughton Corner, Fowbridge Gardens | -- | -- | 0938 | 1138 | 1338 | 1538 | 1538 |
| Walford, opp Mill Race | -- | -- | 0941 | 1141 | 1341 | 1541 | 1541 |
| Kerne Bridge, opp Goodrich turn | -- | -- | 0943 | 1143 | 1343 | 1543 | 1543 |
| Ruardean, High Street, Square | -- | -- | 0950 | 1150 | 1350 | 1550 | 1550 |
| Joy's Green, opp Forge Hill turn | -- | -- | 0954 | 1154 | 1354 | 1554 | 1554 |
| Upper Lydbrook, Jovial Colliers Inn | -- | -- | 0957 | 1157 | 1357 | 1557 | 1557 |
| Lower Lydbrook, opp Mill Row | -- | -- | 1000 | 1200 | 1400 | 1600 | 1600 |
| English Bicknor, opp St Mary's Church | -- | -- | 1004 | 1204 | 1404 | 1604 | 1604 |
| Christchurch, Ross Road, Church | -- | -- | 1010 | 1210 | 1410 | 1610 | 1610 |
| Berry Hill, Park Road, Lakers Road | -- | -- | 1012 | 1212 | 1412 | 1612 | 1612 |
| Five Acres, Woodgate Road | -- | -- | 1014 | 1214 | 1414 | 1614 | -- |
| Broadwell, Church Walk | -- | -- | 1017 | 1217 | 1417 | 1617 | -- |
| Coalway, opp Eskimarket | -- | -- | 1019 | 1219 | 1419 | 1619 | -- |
| Coleford, Square, Angel (arr) | -- | -- | 1023 | 1223 | 1423 | 1623 | -- |
| Coleford, Square, Angel (dep) | 0705 | 0925 | 1025 | 1225 | 1425 | -- | -- |
| Staunton, White Horse | 0710 | 0930 | 1030 | 1230 | 1430 | -- | -- |
| Monmouth, Bus Station | 0725 | 0945 | 1045 | 1245 | 1445 | -- | -- |
Notes:
| GB | STAGECOACH IN GLOUCESTER |
| GCC | Subsidised by Gloucestershire County Council |
| Sch | Schooldays Only |
| NSCH | School Holidays |
|
Stopping Places: Ross-on-Wye, Cantilupe Road; Archenfield, Palmerston Road; Tudorville, Post Office; Coughton Corner, Fowbridge Gardens; Walford, opp Mill Race; Kerne Bridge, opp Goodrich turn; Ruardean, High Street, Square; Joy's Green, opp Forge Hill turn; Upper Lydbrook, Jovial Colliers Inn; Lower Lydbrook, opp Mill Row; English Bicknor, opp St Mary's Church; Christchurch, Ross Road, Church; Berry Hill, Park Road, Lakers Road; Five Acres, Woodgate Road; Broadwell, Church Walk; Coalway, opp Eskimarket; Coleford, Square, Angel; Coleford, Square, Angel; Staunton, White Horse; Monmouth, Bus Station;
Back to Index
| Monmouth - Coleford - Ross on Wye | 35 |
|
Monday to Friday (excluding Public Holidays)
from 23/10/11
| Notes: | GCC | GCC | GCC | GCC |
|---|
| Operator: | GB | GB | GB | GB |
|---|
| Monmouth, Bus Station | 0950 | 1150 | 1250 | 1450 |
| Staunton, opp White Horse | 1005 | 1205 | 1305 | 1505 |
| Coleford, Square, Angel (arr) | 1010 | 1210 | 1310 | 1510 |
| Coleford, Square, Angel (dep) | 1011 | 1211 | 1311 | 1511 |
| Coalway, Eskimarket | 1014 | 1214 | 1314 | 1514 |
| Broadwell, Memorial Hall | 1016 | 1216 | 1316 | 1516 |
| Five Acres, Woodgate Road | 1019 | 1219 | 1319 | 1519 |
| Berry Hill, Park Road, Lakers Road | 1021 | 1221 | 1321 | 1521 |
| Christchurch, Ross Road, opp Church | 1023 | 1223 | 1323 | 1523 |
| English Bicknor, St Mary's Church | 1026 | 1226 | 1326 | 1526 |
| Lower Lydbrook, Mill Row | 1030 | 1230 | 1330 | 1530 |
| Upper Lydbrook, opp Jovial Colliers Inn | 1034 | 1234 | 1334 | 1534 |
| Joy's Green, Forge Hill turn | 1036 | 1236 | 1336 | 1536 |
| Ruardean, High Street, Square | 1041 | 1241 | 1341 | 1541 |
| Kerne Bridge, Goodrich turn | 1048 | 1248 | 1348 | 1548 |
| Walford, Mill Race | 1050 | 1250 | 1350 | 1550 |
| Coughton Corner, opp Fowbridge Gardens | 1053 | 1253 | 1353 | 1553 |
| Tudorville, opp Post Office | 1055 | 1255 | 1355 | 1555 |
| Archenfield, opp Palmerston Road | 1058 | 1258 | 1358 | 1558 |
| Ross-on-Wye, Cantilupe Road [4] | 1102 | 1302 | 1402 | 1602 |
Notes:
| GB | STAGECOACH IN GLOUCESTER |
| GCC | Subsidised by Gloucestershire County Council |
|
Stopping Places: Monmouth, Bus Station; Staunton, opp White Horse; Coleford, Square, Angel; Coleford, Square, Angel; Coalway, Eskimarket; Broadwell, Memorial Hall; Five Acres, Woodgate Road; Berry Hill, Park Road, Lakers Road; Christchurch, Ross Road, opp Church; English Bicknor, St Mary's Church; Lower Lydbrook, Mill Row; Upper Lydbrook, opp Jovial Colliers Inn; Joy's Green, Forge Hill turn; Ruardean, High Street, Square; Kerne Bridge, Goodrich turn; Walford, Mill Race; Coughton Corner, opp Fowbridge Gardens; Tudorville, opp Post Office; Archenfield, opp Palmerston Road; Ross-on-Wye, Cantilupe Road;
Back to Index