Gloucestershire Timetables
Please note that shaded times (typically before 0930 Monday to Friday) are not available for free concessionary travel.
| Service |
Days of Operation |
Description |
| 32 | Sundays and Public Holidays | Hereford - Ross-on-Wye - Newent - Gloucester |
| 32 | Sundays and Public Holidays | Gloucester - Newent - Ross-on-Wye - Hereford |
| Hereford - Ross-on-Wye - Newent - Gloucester | 32 |
|
Sundays and Public Holidays
from 13/11/11
| Vehicle: | LF | LF | LF | LF | LF | LF | LF |
|---|
| Operator: | SRY | SRY | SRY | SRY | SRY | SRY | SRY |
|---|
| Hereford, Country Bus Station [5] | -- | -- | 1140 | 1340 | 1540 | 1740 | 1940 |
| Hereford, Broad Street | -- | -- | 1145 | 1345 | 1545 | 1745 | 1945 |
| King's Thorn, Little Birch turn | -- | -- | 1157 | 1357 | 1557 | 1757 | 1957 |
| Much Birch, A49, opp Church | -- | -- | 1200 | 1400 | 1600 | 1800 | 2000 |
| Harewood End, A49, Inn | -- | -- | 1204 | 1404 | 1604 | 1804 | 2004 |
| Peterstow, A49, Post Office | -- | -- | 1209 | 1409 | 1609 | 1809 | 2009 |
| Ross-on-Wye, Cantilupe Road [1] (arr) | -- | -- | 1218 | 1418 | 1618 | 1818 | 2018 |
| Ross-on-Wye, Cantilupe Road [2] (dep) | 0825 | 1025 | 1225 | 1425 | 1625 | 1825 | -- |
| Ross-on-Wye, John Kyrle School | 0830 | 1030 | 1230 | 1430 | 1630 | 1830 | -- |
| Upton Bishop, Cross | 0835 | 1035 | 1235 | 1435 | 1635 | 1835 | -- |
| Gorsley, Goff's School | 0840 | 1040 | 1240 | 1440 | 1640 | 1840 | -- |
| Kilcot, Cross | 0843 | 1043 | 1243 | 1443 | 1643 | 1843 | -- |
| Newent, High Street, Co-op | 0848 | 1048 | 1248 | 1448 | 1648 | 1848 | -- |
| Highleadon, Upleadon turn | 0855 | 1055 | 1255 | 1455 | 1655 | 1855 | -- |
| Highnam, opp Maidenhall Stores | 0902 | 1102 | 1302 | 1502 | 1702 | 1902 | -- |
| Gloucester, Bus Station [K] | 0915 | 1115 | 1315 | 1515 | 1715 | 1915 | -- |
Notes:
| SRY | Stagecoach in Wye & Dean |
|
Stopping Places: Hereford, Country Bus Station; Hereford, Broad Street; King's Thorn, Little Birch turn; Much Birch, A49, opp Church; Harewood End, A49, Inn; Peterstow, A49, Post Office; Ross-on-Wye, Cantilupe Road; Ross-on-Wye, Cantilupe Road; Ross-on-Wye, John Kyrle School; Upton Bishop, Cross; Gorsley, Goff's School; Kilcot, Cross; Newent, High Street, Co-op; Highleadon, Upleadon turn; Highnam, opp Maidenhall Stores; Gloucester, Bus Station;
Back to Index
| Gloucester - Newent - Ross-on-Wye - Hereford | 32 |
|
Sundays and Public Holidays
from 13/11/11
| Vehicle: | LF | LF | LF | LF | LF | LF |
|---|
| Operator: | SRY | SRY | SRY | SRY | SRY | SRY |
|---|
| Gloucester, Bus Station [H] | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 |
| Highnam, Maidenhall Stores | 1013 | 1213 | 1413 | 1613 | 1813 | 2013 |
| Highleadon, opp Upleadon turn | 1020 | 1220 | 1420 | 1620 | 1820 | 2020 |
| Newent, High Street, Library | 1027 | 1227 | 1427 | 1627 | 1827 | 2027 |
| Kilcot, Cross | 1032 | 1232 | 1432 | 1632 | 1832 | 2032 |
| Gorsley, opp Goff's School | 1035 | 1235 | 1435 | 1635 | 1835 | 2035 |
| Upton Bishop, Cross | 1040 | 1240 | 1440 | 1640 | 1840 | 2040 |
| Ross-on-Wye, opp John Kyrle School | 1045 | 1245 | 1445 | 1645 | 1845 | 2045 |
| Ross-on-Wye, Cantilupe Road [2] (arr) | 1050 | 1250 | 1450 | 1650 | 1850 | 2050 |
| Ross-on-Wye, Cantilupe Road [2] (dep) | 1055 | 1255 | 1455 | 1655 | 1855 | -- |
| Peterstow, A49, opp Post Office | 1101 | 1301 | 1501 | 1701 | 1901 | -- |
| Harewood End, A49, opp Inn | 1107 | 1307 | 1507 | 1707 | 1907 | -- |
| Much Birch, A49, Church | 1113 | 1313 | 1513 | 1713 | 1913 | -- |
| King's Thorn, opp Little Birch turn | 1115 | 1315 | 1515 | 1715 | 1915 | -- |
| Hereford, Bridge Street | 1128 | 1328 | 1528 | 1728 | 1928 | -- |
| Hereford, Country Bus Station | 1131 | 1331 | 1531 | 1731 | 1931 | -- |
Notes:
| SRY | Stagecoach in Wye & Dean |
|
Stopping Places: Gloucester, Bus Station; Highnam, Maidenhall Stores; Highleadon, opp Upleadon turn; Newent, High Street, Library; Kilcot, Cross; Gorsley, opp Goff's School; Upton Bishop, Cross; Ross-on-Wye, opp John Kyrle School; Ross-on-Wye, Cantilupe Road; Ross-on-Wye, Cantilupe Road; Peterstow, A49, opp Post Office; Harewood End, A49, opp Inn; Much Birch, A49, Church; King's Thorn, opp Little Birch turn; Hereford, Bridge Street; Hereford, Country Bus Station;
Back to Index