Gloucestershire Timetables
Please note that shaded times (typically before 0930 Monday to Friday) are not available for free concessionary travel.
| Service |
Days of Operation |
Description |
| 31 | Sunday | |
| 31 | Sunday | |
Index
| Locality |
Services |
| Berry Hill | 31 |
| Brierley | 31 |
| Christchurch | 31 |
| Cinderford | 31 |
| Coalway | 31 |
| Coleford | 31 |
| Elton | 31 |
| Five Acres | 31 |
| Gloucester | 31 |
| Littledean | 31 |
| Milkwall | 31 |
| Minsterworth | 31 |
| Westbury-on-Severn | 31 |
| Worrall Hill | 31 |
Sunday
from 26/04/11 to
| Notes: | GCC | GCC | GCC | GCC |
|---|
| Operator: | GB | GB | GB | GB |
|---|
| Gloucester, Bus Station [J] | 1000 | 1230 | 1530 | 1800 |
| Minsterworth, The Dinny | 1014 | 1244 | 1544 | 1814 |
| Westbury-on-Severn, Surgery | 1019 | 1249 | 1549 | 1819 |
| Elton Corner, Elton Road | 1021 | 1251 | 1551 | 1821 |
| Littledean, Broad Street, opp The Belfry | 1026 | 1256 | 1556 | 1826 |
| Cinderford, County Store (arr) | 1031 | 1301 | 1601 | 1831 |
| Cinderford, County Store (dep) | 1032 | 1302 | 1602 | 1832 |
| Brierley, opp Swan Inn | 1042 | 1312 | 1612 | 1842 |
| Worrall Hill, Main Road, opp Council Villas | 1045 | 1315 | 1615 | 1845 |
| Five Acres, Woodgate Road | 1049 | 1319 | 1619 | 1849 |
| Broadwell, Church Walk | 1053 | 1323 | 1623 | 1853 |
| Coalway, opp Eskimarket | 1055 | 1325 | 1625 | 1855 |
| Milkwall, Tufthorn Road, opp Shop | 1058 | 1328 | 1628 | 1858 |
| Coleford, Square, DIY Shop (arr) | 1101 | 1331 | 1631 | 1901 |
| Coleford, Square, DIY Shop (dep) | 1102 | 1332 | 1632 | 1902 |
| Berry Hill, Grove Road, opp The Pikehouse | 1105 | 1335 | 1635 | 1905 |
| Christchurch, crossroads | 1108 | 1338 | 1638 | 1908 |
| Berry Hill, Park Road, Lakers Road | 1110 | 1340 | 1640 | 1910 |
Notes:
| GB | STAGECOACH IN GLOUCESTER |
| GCC | Subsidised by Gloucestershire County Council |
|
Stopping Places: Gloucester, Bus Station; Minsterworth, The Dinny; Westbury-on-Severn, Surgery; Elton Corner, Elton Road; Littledean, Broad Street, opp The Belfry; Cinderford, County Store; Cinderford, County Store; Brierley, opp Swan Inn; Worrall Hill, Main Road, opp Council Villas; Five Acres, Woodgate Road; Broadwell, Church Walk; Coalway, opp Eskimarket; Milkwall, Tufthorn Road, opp Shop; Coleford, Square, DIY Shop; Coleford, Square, DIY Shop; Berry Hill, Grove Road, opp The Pikehouse; Christchurch, crossroads; Berry Hill, Park Road, Lakers Road;
Back to Index
Sunday
from 26/04/11 to
| Notes: | GCC | GCC | GCC | GCC |
|---|
| Operator: | GB | GB | GB | GB |
|---|
| Berry Hill, Park Road, opp Lakers Road | 0845 | 1115 | 1415 | 1645 |
| Christchurch, crossroads | 0847 | 1117 | 1417 | 1647 |
| Berry Hill, Grove Road, The Pikehouse | 0850 | 1120 | 1420 | 1650 |
| Coleford, Square, DIY Shop (arr) | 0853 | 1123 | 1423 | 1653 |
| Coleford, Square, DIY Shop (dep) | 0854 | 1124 | 1424 | 1654 |
| Milkwall, Tufthorn Road, Shop | 0858 | 1128 | 1428 | 1658 |
| Coalway, Eskimarket | 0901 | 1131 | 1431 | 1701 |
| Broadwell, Memorial Hall | 0903 | 1133 | 1433 | 1703 |
| Five Acres, Woodgate Road | 0907 | 1137 | 1437 | 1707 |
| Worrall Hill, Main Road, Council Villas | 0912 | 1142 | 1442 | 1712 |
| Brierley, Swan Inn | 0916 | 1146 | 1446 | 1716 |
| Cinderford, County Store (arr) | 0924 | 1154 | 1454 | 1724 |
| Cinderford, County Store (dep) | 0925 | 1155 | 1455 | 1725 |
| Littledean, Broad Street, The Belfry | 0929 | 1159 | 1459 | 1729 |
| Elton, A48, Elton Corner | 0934 | 1204 | 1504 | 1734 |
| Westbury-on-Severn, Bay Tree House | 0936 | 1206 | 1506 | 1736 |
| Minsterworth, opp The Dinny | 0941 | 1211 | 1511 | 1741 |
| Gloucester, Bus Station [J] | 0955 | 1225 | 1525 | 1755 |
Notes:
| GB | STAGECOACH IN GLOUCESTER |
| GCC | Subsidised by Gloucestershire County Council |
|
Stopping Places: Berry Hill, Park Road, opp Lakers Road; Christchurch, crossroads; Berry Hill, Grove Road, The Pikehouse; Coleford, Square, DIY Shop; Coleford, Square, DIY Shop; Milkwall, Tufthorn Road, Shop; Coalway, Eskimarket; Broadwell, Memorial Hall; Five Acres, Woodgate Road; Worrall Hill, Main Road, Council Villas; Brierley, Swan Inn; Cinderford, County Store; Cinderford, County Store; Littledean, Broad Street, The Belfry; Elton, A48, Elton Corner; Westbury-on-Severn, Bay Tree House; Minsterworth, opp The Dinny; Gloucester, Bus Station;
Back to Index