Gloucestershire Timetables

Please note that shaded times (typically before 0930 Monday to Friday) are not available for free concessionary travel.

Service Days of Operation Description
30Monday to Friday (excluding Public Holidays)Christchurch - Coleford - Speech House - Cinderford - Gloucester
30Monday to Friday (excluding Public Holidays)Gloucester - Cinderford - Speech House - Coleford - Christchurch

Index

Locality Services
Berry Hill30
Cannop30
Christchurch30
Cinderford30
Coleford30
Elton30
Five Acres30
Gloucester30
Littledean30
Minsterworth30
Westbury-on-Severn30

Gloucester - Cinderford - Speech House - Coleford - Christchurch30
Monday to Friday (excluding Public Holidays)
from 26/04/11 to
Notes:GCCpGCCpGCCpGCCpGCCpGCCpGCCpGCCpGCCpGCCp
Operator:GBGBGBGBGBGBGBGBGBGB
Gloucester, Bus Station [J]0840 0940 1040 1140 1240 1340 1440 1540 1645 1740
Minsterworth, The Dinny0854 0954 1054 1154 1254 1354 1454 1554 1659 1754
Westbury-on-Severn, Surgery0859 0959 1059 1159 1259 1359 1459 1559 1704 1759
Elton Corner, Elton Road0901 1001 1101 1201 1301 1401 1501 1601 1706 1801
Littledean, Broad Street, opp The Belfry0907 1007 1107 1207 1307 1407 1507 1607 1712 1807
Cinderford, County Store (arr)0913 1013 1113 1213 1313 1413 1513 1613 1718 1813
Cinderford, County Store (dep)0915 1015 1115 1215 1315 1415 1515 1615 1720 1815
Cinderford, Valley Road, Hastings Road0920 1020 1120 1220 1320 1420 1520 1620 1725 1820
Dilke, opp Hospital0924 1024 1124 1224 1324 1424 1524 1624 1729 1824
Cannop, Speech House0926 1026 1126 1226 1326 1426 1526 1626 1731 1826
Cannop, crossroads0928 1028 1128 1228 1328 1428 1528 1628 1733 1828
Broadwell, Memorial Hall0932 1032 1132 1232 1332 1432 1532 1632 1737 1832
Five Acres, Woodgate Road0935 1035 1135 1235 1335 1435 1535 1635 1740 1835
Berry Hill, Park Road, opp Lakers Road0937 1037 1137 1237 1337 1437 1537 1637 1742 1837
Christchurch, crossroads0939 1039 1139 1239 1339 1439 1539 1639 1744 1839
Berry Hill, Grove Road, The Pikehouse0942 1042 1142 1242 1342 1442 1542 1642 1747 1842
Coleford, Square, DIY Shop0945 1045 1145 1245 1345 1445 1545 1645 1750 1845

Notes:
GBSTAGECOACH IN GLOUCESTER
GCCpPartly subsidised by Gloucestershire County Council
Stopping Places: Gloucester, Bus Station; Minsterworth, The Dinny; Westbury-on-Severn, Surgery; Elton Corner, Elton Road; Littledean, Broad Street, opp The Belfry; Cinderford, County Store; Cinderford, County Store; Cinderford, Valley Road, Hastings Road; Dilke, opp Hospital; Cannop, Speech House; Cannop, crossroads; Broadwell, Memorial Hall; Five Acres, Woodgate Road; Berry Hill, Park Road, opp Lakers Road; Christchurch, crossroads; Berry Hill, Grove Road, The Pikehouse; Coleford, Square, DIY Shop;
Back to Index
Christchurch - Coleford - Speech House - Cinderford - Gloucester30
Monday to Friday (excluding Public Holidays)
from 26/04/11 to
Days:SHSchSH
Notes:GCCpGCCpGCCpGCCpGCCpGCCpGCCpGCCpGCCpGCCp
Operator:GBGBGBGBGBGBGBGBGBGB
Coleford, Square, DIY Shop0642 0825 -- 0920 1020 1120 1220 1320 1420 1530
Berry Hill, Grove Road, opp The Pikehouse0645 0828 0828 0923 1023 1123 1223 1323 1423 1533
Christchurch, crossroads0648 0831 0831 0926 1026 1126 1226 1326 1426 1536
Berry Hill, Park Road, Lakers Road0650 0833 0833 0928 1028 1128 1228 1328 1428 1538
Five Acres, Woodgate Road0652 0835 0835 0930 1030 1130 1230 1330 1430 1540
Broadwell, Church Walk0655 0838 0838 0933 1033 1133 1233 1333 1433 1543
Cannop, crossroads0659 0842 0842 0937 1037 1137 1237 1337 1437 1547
Cannop, opp Speech House0701 0844 0844 0939 1039 1139 1239 1339 1439 1549
Dilke, Hospital0703 0846 0846 0941 1041 1141 1241 1341 1441 1551
Cinderford, Valley Road, opp Hastings Road0707 0850 0850 0945 1045 1145 1245 1345 1445 1555
Cinderford, County Store (arr)0712 0855 0855 0950 1050 1150 1250 1350 1450 1600
Cinderford, County Store (dep)0715 0856 0856 0951 1051 1151 1251 1351 1451 1601
Littledean, Broad Street, The Belfry0720 0901 0901 0956 1056 1156 1256 1356 1456 1606
Elton, A48, Elton Corner0727 0908 0908 1003 1103 1203 1303 1403 1503 1613
Westbury-on-Severn, Bay Tree House0729 0910 0910 1005 1105 1205 1305 1405 1505 1615
Minsterworth, opp The Dinny0734 0915 0915 1010 1110 1210 1310 1410 1510 1620
Gloucester, Bus Station [J]0755 0930 0930 1025 1125 1225 1325 1425 1525 1635

Days:Sch
Notes:GCCpGCCpGCCp
Operator:GBGBGB
Coleford, Square, DIY Shop1535 1620 1720
Berry Hill, Grove Road, opp The Pikehouse1538 1623 1723
Christchurch, crossroads1541 1626 1726
Berry Hill, Park Road, Lakers Road1543 1628 1728
Five Acres, Woodgate Road1545 1630 1730
Broadwell, Church Walk1548 1633 1733
Cannop, crossroads1552 1637 1737
Cannop, opp Speech House1554 1639 1739
Dilke, Hospital1556 1641 1741
Cinderford, Valley Road, opp Hastings Road1600 1645 1745
Cinderford, County Store (arr)1605 1650 1750
Cinderford, County Store (dep)1606 1651 --
Littledean, Broad Street, The Belfry1611 1656 --
Elton, A48, Elton Corner1618 1703 --
Westbury-on-Severn, Bay Tree House1620 1705 --
Minsterworth, opp The Dinny1625 1710 --
Gloucester, Bus Station [J]1640 1725 --

Notes:
SchOperates only on school days
GBSTAGECOACH IN GLOUCESTER
GCCpPartly subsidised by Gloucestershire County Council
SHSchool Holidays
SchSchooldays Only
Stopping Places: Coleford, Square, DIY Shop; Berry Hill, Grove Road, opp The Pikehouse; Christchurch, crossroads; Berry Hill, Park Road, Lakers Road; Five Acres, Woodgate Road; Broadwell, Church Walk; Cannop, crossroads; Cannop, opp Speech House; Dilke, Hospital; Cinderford, Valley Road, opp Hastings Road; Cinderford, County Store; Cinderford, County Store; Littledean, Broad Street, The Belfry; Elton, A48, Elton Corner; Westbury-on-Severn, Bay Tree House; Minsterworth, opp The Dinny; Gloucester, Bus Station;
Back to Index