Gloucestershire Timetables

Please note that shaded times (typically before 0930 Monday to Friday) are not available for free concessionary travel.

Service Days of Operation Description
24SaturdaysJoy's Green - Ruardean - Mitcheldean - Gloucester
24SaturdaysGloucester - Mitcheldean - Ruardean - Joy's Green

Index

Locality Services
Churcham24
Drybrook24
Gloucester24
Huntley24
Joy's Green24
Longhope24
Mitcheldean24
Ruardean24

Gloucester - Mitcheldean - Ruardean - Joy's Green24
Saturdays
from 26/04/11 to
Notes:GCCGCCGCCGCCGCCGCCGCCGCCGCCGCC
Operator:GBGBGBGBGBGBGBGBGBGB
Gloucester, Bus Station [I]0905 1005 1105 1205 1305 1405 1505 1615 1715 1815
Churcham, Oakle Street Turn0918 1018 1118 1218 1318 1418 1518 1628 1728 1828
Huntley, opp Red Lion0923 1023 1123 1223 1323 1423 1523 1633 1733 1833
Longhope, Latchen Room0930 1030 1130 1230 1330 1430 1530 1640 1740 1840
Mitcheldean, Gloucester Road, Lamb Inn0935 1035 1135 1235 1335 1435 1535 1645 1745 1845
Mitcheldean, Stars Pitch, opp Dunstone Place0937 1037 1137 1237 1337 1437 1537 1647 1747 1847
Drybrook, Drybrook Road, Cross0942 1042 1142 1242 1342 1442 1542 1652 1752 1852
Ruardean, High Street, Square0950 1050 1150 1250 1350 1450 1550 1700 1800 1900
Joy's Green, opp Forge Hill turn0955 1055 1155 1255 1355 1455 1555 1705 1805 1905

Notes:
GBSTAGECOACH IN GLOUCESTER
GCCSubsidised by Gloucestershire County Council
Stopping Places: Gloucester, Bus Station; Churcham, Oakle Street Turn; Huntley, opp Red Lion; Longhope, Latchen Room; Mitcheldean, Gloucester Road, Lamb Inn; Mitcheldean, Stars Pitch, opp Dunstone Place; Drybrook, Drybrook Road, Cross; Ruardean, High Street, Square; Joy's Green, opp Forge Hill turn;
Back to Index
Joy's Green - Ruardean - Mitcheldean - Gloucester24
Saturdays
from 26/04/11 to
Notes:GCCGCCGCCGCCGCCGCCGCCGCCGCCGCC
Operator:GBGBGBGBGBGBGBGBGBGB
Joy's Green, Forge Hill turn0730 0905 1005 1105 1205 1305 1405 1505 1605 1707
Ruardean, High Street, Square0735 0910 1010 1110 1210 1310 1410 1510 1610 1712
Drybrook, Drybrook Road, Cross0745 0920 1020 1120 1220 1320 1420 1520 1620 1722
Mitcheldean, Stars Pitch, Dunstone Place0750 0925 1025 1125 1225 1325 1425 1525 1625 1726
Mitcheldean, Merrin Street, opp Lamb Inn0751 0926 1026 1126 1226 1326 1426 1526 1626 1727
Longhope, opp Latchen Room0756 0931 1031 1131 1231 1331 1431 1531 1631 1730
Huntley, Red Lion0803 0938 1038 1138 1238 1338 1438 1538 1638 1736
Churcham, opp Oakle Street Turn0808 0943 1043 1143 1243 1343 1443 1543 1643 1740
Gloucester, Bus Station [I]0825 1000 1100 1200 1300 1400 1500 1600 1700 1755

Notes:GCC
Operator:GB
Joy's Green, Forge Hill turn1807
Ruardean, High Street, Square1812
Drybrook, Drybrook Road, Cross1822
Mitcheldean, Stars Pitch, Dunstone Place1826
Mitcheldean, Merrin Street, opp Lamb Inn1827
Longhope, opp Latchen Room1830
Huntley, Red Lion1836
Churcham, opp Oakle Street Turn1840
Gloucester, Bus Station [I]1855

Notes:
GBSTAGECOACH IN GLOUCESTER
GCCSubsidised by Gloucestershire County Council
Stopping Places: Joy's Green, Forge Hill turn; Ruardean, High Street, Square; Drybrook, Drybrook Road, Cross; Mitcheldean, Stars Pitch, Dunstone Place; Mitcheldean, Merrin Street, opp Lamb Inn; Longhope, opp Latchen Room; Huntley, Red Lion; Churcham, opp Oakle Street Turn; Gloucester, Bus Station;
Back to Index