Gloucestershire County Council
Cheltenham - Up Hatherley - Cheltenham K





Monday to Friday (excluding Public Holidays)
Schedule commences 24 January 2010

Operator Code MAR MAR MAR MAR MAR
Service No K K K K K
Cheltenham, Royal Well Bus Stn [F] dep 0905 1005 1105 1205 1305
Cheltenham, Suffolk Square, opp Suffolk House 0908 1008 1108 1208 1308
Cheltenham, Andover Rd, Lypiatt St 0909 1009 1109 1209 1309
Cheltenham, Hatherley Court Rd, Bournside Rd 0911 1011 1111 1211 1311
Cheltenham, Warden Hill Rd, Bournside School 0912 1012 1112 1212 1312
Up Hatherley, Caernarvon Rd, opp Morrisons 0914 1014 1114 1214 1314
Up Hatherley, Village Hall 0919 1019 1119 1219 1319
Up Hatherley, Caernarvon Rd, Morrisons 0924 1024 1124 1224 1324
Cheltenham, Warden Hill Rd, opp Bournside School 0926 1026 1126 1226 1326
Cheltenham, Hatherley Court Rd, opp Bournside Rd 0927 1027 1127 1227 1327
Cheltenham, Andover Rd, opp Lypiatt St 0928 1028 1128 1228 1328
Cheltenham, Suffolk Square, Suffolk House 0929 1029 1129 1229 1329
Cheltenham, Royal Well Bus Stn [F] 0931 1031 1131 1231 1331

MAR Operated by Marchant's Coaches