Gloucestershire County Council
Cheltenham - Wyman's Brook H





Sundays and Public Holidays
Schedule commences 30 November 2009

Operator Code SCD SCD SCD SCD SCD SCD SCD SCD SCD
Service No H H H H H H H H H
ABH ABH ABH ABH ABH ABH ABH ABH ABH
Cheltenham, Pittville Street [14] 1020 1120 1220 1320 1420 1520 1620 1720 1820
Cheltenham, High Street [12] 1021 1121 1221 1321 1421 1521 1621 1721 1821
Cheltenham, Swindon Rd, opp Medical Centre 1023 1123 1223 1323 1423 1523 1623 1723 1823
Tommy Taylor's Ln, opp Recreation Centre 1025 1125 1225 1325 1425 1525 1625 1725 1825
Wyman's Brook, Windyridge Rd, Stanwick Gdns 1029 1129 1229 1329 1429 1529 1629 1729 1829
Wyman's Brook, Stanwick Drive 1030 1130 1230 1330 1430 1530 1630 1730 1830

SCD Operated by Stagecoach in Cheltenham
ABH Also on Bank Holidays



Wyman's Brook - Cheltenham Cheltenham Town H





Sundays and Public Holidays
Schedule commences 30 November 2009

Operator Code SCD SCD SCD SCD SCD SCD SCD SCD SCD
Service No H H H H H H H H H
ABH ABH ABH ABH ABH ABH ABH ABH ABH
Wyman's Brook, Stanwick Drive 1031 1131 1231 1331 1431 1531 1631 1731 1831
Wyman's Brook, Windyridge Rd, opp Stanwick Gdns 1032 1132 1232 1332 1432 1532 1632 1732 1832
Wyman's Brook, Mandarin Way, Bridge 1034 1134 1234 1334 1434 1534 1634 1734 1834
Tommy Taylor's Ln, Recreation Centre 1038 1138 1238 1338 1438 1538 1638 1738 1838
Cheltenham, Swindon Rd, Medical Centre 1040 1140 1240 1340 1440 1540 1640 1740 1840
Cheltenham, Pittville Street [14] 1045 1145 1245 1345 1445 1545 1645 1745 1845

SCD Operated by Stagecoach in Cheltenham
ABH Also on Bank Holidays