Gloucestershire County Council
Cheltenham - Rowanfield - St Mark's - Cheltenham Cheltenham Town G





Sundays and Public Holidays
Schedule commences 04 November 2007

Operator Code MAR MAR MAR MAR MAR MAR MAR MAR
Service No G G G G G G G G
ABH ABH ABH ABH ABH ABH ABH ABH
Cheltenham, Centre, Pittville Street [16] 0930 1030 1130 1230 1330 1530 1630 1730
Cheltenham, Centre, High Street [13] 0932 1032 1132 1232 1332 1532 1632 1732
Cheltenham, Rowanfield, Bishop Court 0938 1038 1138 1238 1338 1538 1638 1738
St Mark's, Brooklyn Road 0941 1041 1141 1241 1341 1541 1641 1741
Cheltenham, Coronation Square 0944 1044 1144 1244 1344 1544 1644 1744
Cheltenham, St Marks, shops 0948 1048 1148 1248 1348 1548 1648 1748
Cheltenham, Rowanfield, opp Bishop Court 0950 1050 1150 1250 1350 1550 1650 1750
Cheltenham, Centre, North Street 0959 1059 1159 1259 1359 1559 1659 1759

ABH Also on Bank Holidays
MAR Operated by Marchant s Coaches