Gloucestershire County Council
Hatherley - Warden Hill - Cheltenham - Bishop's Cleeve D





Sundays and Public Holidays
Schedule commences 09 November 2008

Operator Code SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD
Service No D D D D D D D D D D D D D
ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH
Warden Hill, Windermere Rd, Bass House | | 0927 0957 1027 1057 1127 1157 1227 1257 1327 1357 1427
Hatherley, Long Mynd Ave | | 0931 1001 1031 1101 1131 1201 1231 1301 1331 1401 1431
Up Hatherley, Caernarvon Rd, Morrisons | | 0935 1005 1035 1105 1135 1205 1235 1305 1335 1405 1435
Warden Hill, Chelmsford Ave | | 0938 1008 1038 1108 1138 1208 1238 1308 1338 1408 1438
Warden Hill, Alma Rd, Bass House | | 0942 1012 1042 1112 1142 1212 1242 1312 1342 1412 1442
Cheltenham Railway Station, forecourt 0847 0917 0947 1017 1047 1117 1147 1217 1247 1317 1347 1417 1447
Cheltenham, Clarence St [8] arr 0854 0924 0954 1024 1054 1124 1154 1224 1254 1324 1354 1424 1454
Cheltenham, Clarence St [8] dep 0859 0929 0959 1029 1059 1129 1159 1229 1259 1329 1359 1429 1459
Bishop's Cleeve, Bypass, Stoke Rd 0910 0940 1010 1040 1110 1140 1210 1240 1310 1340 1410 1440 1510
Bishop's Cleeve, Church Rd, opp Mill Parade 0913 0943 1013 1043 1113 1143 1213 1243 1313 1343 1413 1443 1513
Gotherington, The Shutter 0917 0947 1017 1047 1117 1147 1217 1247 1317 1347 1417 1447 1517
Woodmancote, opp Post Office 0926 0956 1026 1056 1126 1156 1226 1256 1326 1356 1426 1456 1526

Operator Code SCD SCD SCD SCD SCD SCD SCD SCD
Service No D D D D D D D D
ABH ABH ABH ABH ABH ABH ABH ABH
Warden Hill, Windermere Rd, Bass House 1457 1527 1557 1627 1657 1727 1757 1827
Hatherley, Long Mynd Ave 1501 1531 1601 1631 1701 1731 1801 1831
Up Hatherley, Caernarvon Rd, Morrisons 1505 1535 1605 1635 1705 1735 1805 1835
Warden Hill, Chelmsford Ave 1508 1538 1608 1638 1708 1738 1808 1838
Warden Hill, Alma Rd, Bass House 1512 1542 1612 1642 1712 1742 1812 1842
Cheltenham Railway Station, forecourt 1517 1547 1617 1647 1717 1747 1817 1847
Cheltenham, Clarence St [8] arr 1524 1554 1624 1654 1724 1754 1824 1854
Cheltenham, Clarence St [8] dep 1529 1559 1629 1659 1729 1759 1829 1859
Bishop's Cleeve, Bypass, Stoke Rd 1540 1610 1640 1710 1740 1810 1840 1910
Bishop's Cleeve, Church Rd, opp Mill Parade 1543 1613 1643 1713 1743 1813 1843 1913
Gotherington, The Shutter 1547 1617 1647 1717 1747 1817 1847 |
Woodmancote, opp Post Office 1556 1626 1656 1726 1756 1826 1856 |

ABH Also on Bank Holidays
SCD Operated by Stagecoach in Cheltenham



Bishop's Cleeve - Cheltenham - Hatherley - Warden Hill D





Sundays and Public Holidays
Schedule commences 09 November 2008

Operator Code SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD
Service No D D D D D D D D D D D D D
ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH
Bishop's Cleeve, Bypass, Stoke Rd | 0910 0940 1010 1040 1110 1140 1210 1240 1310 1340 1410 1440
Gotherington, The Shutter | 0917 0947 1017 1047 1117 1147 1217 1247 1317 1347 1417 1447
Bishop's Cleeve, Church Rd, opp Mill Parade | 0922 0952 1022 1052 1122 1152 1222 1252 1322 1352 1422 1452
Woodmancote, opp Post Office | 0926 0956 1026 1056 1126 1156 1226 1256 1326 1356 1426 1456
Bishop's Cleeve, Bishop's Drive, The Swallow | 0929 0959 1029 1059 1129 1159 1229 1259 1329 1359 1429 1459
Bishop's Cleeve, Voxwell Ln, The Highgrove | 0930 1000 1030 1100 1130 1200 1230 1300 1330 1400 1430 1500
Cheltenham, Pittville St [15] arr | 0943 1013 1043 1113 1143 1213 1243 1313 1343 1413 1443 1513
Cheltenham, Pittville St [15] dep | 0947 1017 1047 1117 1147 1217 1247 1317 1347 1417 1447 1517
Cheltenham, High St [13] | 0948 1018 1048 1118 1148 1218 1248 1318 1348 1418 1448 1518
Cheltenham, Queen's Rd, opp Railway Station 0923 0953 1023 1053 1123 1153 1223 1253 1323 1353 1423 1453 1523
Warden Hill, Windermere Rd, Bass House 0927 0957 1027 1057 1127 1157 1227 1257 1327 1357 1427 1457 1527
Hatherley, Long Mynd Ave 0931 1001 1031 1101 1131 1201 1231 1301 1331 1401 1431 1501 1531
Warden Hill, Chelmsford Ave 0938 1008 1038 1108 1138 1208 1238 1308 1338 1408 1438 1508 1538

Operator Code SCD SCD SCD SCD SCD SCD SCD SCD SCD
Service No D D D D D D D D D
ABH ABH ABH ABH ABH ABH ABH ABH ABH
Bishop's Cleeve, Bypass, Stoke Rd 1510 1540 1610 1640 1710 1740 1810 1840 1910
Gotherington, The Shutter 1517 1547 1617 1647 1717 1747 1817 1847 |
Bishop's Cleeve, Church Rd, opp Mill Parade 1522 1552 1622 1652 1722 1752 1822 1852 1913
Woodmancote, opp Post Office 1526 1556 1626 1656 1726 1756 1826 1856 |
Bishop's Cleeve, Bishop's Drive, The Swallow 1529 1559 1629 1659 1729 1759 1829 1859 1919
Bishop's Cleeve, Voxwell Ln, The Highgrove 1530 1600 1630 1700 1730 1800 1830 1900 1920
Cheltenham, Pittville St [15] arr 1543 1613 1643 1713 1743 1813 1843 1913 1933
Cheltenham, Pittville St [15] dep 1547 1617 1647 1717 1747 1817 1847 1917 1937
Cheltenham, High St [13] 1548 1618 1648 1718 1748 1818 1848 1918 1938
Cheltenham, Queen's Rd, opp Railway Station 1553 1623 1653 1723 1753 1823 1853 1923 1943
Warden Hill, Windermere Rd, Bass House 1557 1627 1657 1727 1757 1827 | | |
Hatherley, Long Mynd Ave 1601 1631 1701 1731 1801 1831 | | |
Warden Hill, Chelmsford Ave 1608 1638 1708 1738 1808 1838 | | |

ABH Also on Bank Holidays
SCD Operated by Stagecoach in Cheltenham