Gloucestershire County Council
Cheltenham - Springbank - Cheltenham C





Saturdays
Schedule commences 06 December 2009

Operator Code SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD
Service No C C C C C C C C C C C C C
Cheltenham, High Street [11] 0620 0650 0720 0750 0800 0815 0830 0845 0900 0915 0930 0945 1000
Cheltenham, Welch Rd, opp Howell Rd 0626 0656 0726 0758 0810 0827 0842 0857 0912 0927 0942 0957 1012
Springbank Way, Arle Farm 0628 0658 0728 0802 0815 0832 0847 0902 0917 0932 0947 1002 1017
Fiddler's Green Ln, Rushworth Close 0632 0702 0732 0807 0820 0837 0852 0907 0922 0937 0952 1007 1022
Cheltenham, Welch Rd, Howell Rd 0635 0705 0735 0810 0823 0840 0855 0910 0925 0940 0955 1010 1025
Cheltenham, Coronation Square | | | | | | | | | | | | |
Cheltenham, High Street [11] 0647 0717 0747 0822 0838 0855 0910 0925 0940 0955 1010 1025 1040

Operator Code SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD
Service No C C C C C C C C C C C C C
Cheltenham, High Street [11] 1015 1030 1045 1100 1115 1130 1145 1200 1215 1230 1245 1300 1315
Cheltenham, Welch Rd, opp Howell Rd 1027 1042 1057 1112 1127 1142 1157 1212 1227 1242 1257 1312 1327
Springbank Way, Arle Farm 1032 1047 1102 1117 1132 1147 1202 1217 1232 1247 1302 1317 1332
Fiddler's Green Ln, Rushworth Close 1037 1052 1107 1122 1137 1152 1207 1222 1237 1252 1307 1322 1337
Cheltenham, Welch Rd, Howell Rd 1040 1055 1110 1125 1140 1155 1210 1225 1240 1255 1310 1325 1340
Cheltenham, Coronation Square | | | | | | | | | | | | |
Cheltenham, High Street [11] 1055 1110 1125 1140 1155 1210 1225 1240 1255 1310 1325 1340 1355

Operator Code SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD
Service No C C C C C C C C C C C C C
Cheltenham, High Street [11] 1330 1345 1400 1415 1430 1445 1500 1515 1530 1545 1600 1615 1630
Cheltenham, Welch Rd, opp Howell Rd 1342 1357 1412 1427 1442 1457 1512 1527 1542 1557 1612 1627 1642
Springbank Way, Arle Farm 1347 1402 1417 1432 1447 1502 1517 1532 1547 1602 1617 1632 1647
Fiddler's Green Ln, Rushworth Close 1352 1407 1422 1437 1452 1507 1522 1537 1552 1607 1622 1637 1652
Cheltenham, Welch Rd, Howell Rd 1355 1410 1425 1440 1455 1510 1525 1540 1555 1610 1625 1640 1655
Cheltenham, Coronation Square | | | | | | | | | | | | |
Cheltenham, High Street [11] 1410 1425 1440 1455 1510 1525 1540 1555 1610 1625 1640 1655 1710

Operator Code SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD
Service No C C C C C C C C C C C C C
Cheltenham, High Street [11] 1645 1700 1715 1730 1745 1800 1815 1830 1845 1915 1945 2015 2045
Cheltenham, Welch Rd, opp Howell Rd 1657 1712 1727 1742 1757 1812 1827 1842 1857 1925 1955 2025 2055
Springbank Way, Arle Farm 1702 1717 1732 1747 1802 1817 1832 1847 1902 1930 2000 2030 2100
Fiddler's Green Ln, Rushworth Close 1707 1722 1737 1752 1807 1822 1837 1852 1907 1935 2005 2035 2105
Cheltenham, Welch Rd, Howell Rd 1710 1725 1740 1755 1810 1825 1840 1855 1910 1938 2008 2038 2108
Cheltenham, Coronation Square | | | | | | | | | | | | |
Cheltenham, High Street [11] 1725 1740 1755 1810 1825 1840 1855 1910 1925 1950 2020 2050 2120

Operator Code SCD SCD SCD SCD SCD
Service No C C C C C
Cheltenham, High Street [11] 2115 2145 2215 2245 2315
Cheltenham, Welch Rd, opp Howell Rd 2125 2155 2222 2252 2322
Springbank Way, Arle Farm 2130 2200 2225 2255 2325
Fiddler's Green Ln, Rushworth Close 2135 2205 2230 2300 2330
Cheltenham, Welch Rd, Howell Rd 2138 2207 2232 2302 |
Cheltenham, Coronation Square | | | | 2333
Cheltenham, High Street [11] 2150 2214 2241 2311 |

SCD Operated by Stagecoach in Cheltenham