Gloucestershire County Council
Cheltenham - Springbank - Cheltenham C





Monday to Friday (excluding Public Holidays)
Schedule commences 07 February 2010

Operator Code SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD
Service No C C C C C C C C C C C C C
Cheltenham, High Street [11] 0615 0630 0645 0700 0715 0730 0745 0800 0815 0830 0845 0900 0915
Cheltenham, Welch Rd, opp Howell Rd 0627 0642 0657 0712 0727 0742 0757 0812 0827 0842 0857 0912 0927
Springbank Way, Arle Farm 0632 0647 0702 0717 0732 0747 0802 0817 0832 0847 0902 0917 0932
Fiddler's Green Ln, Rushworth Close 0637 0652 0707 0722 0737 0752 0807 0822 0837 0852 0907 0922 0937
Cheltenham, Welch Rd, Howell Rd 0640 0655 0710 0725 0740 0755 0810 0825 0840 0855 0910 0925 0940
Cheltenham, Coronation Square | | | | | | | | | | | | |
Cheltenham, High Street [11] 0655 0710 0725 0740 0755 0810 0825 0840 0855 0910 0925 0940 0955

Operator Code SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD
Service No C C C C C C C C C C C C C
Cheltenham, High Street [11] 0930 0945 1000 1015 1030 1045 1100 1115 1130 1145 1200 1215 1230
Cheltenham, Welch Rd, opp Howell Rd 0942 0957 1012 1027 1042 1057 1112 1127 1142 1157 1212 1227 1242
Springbank Way, Arle Farm 0947 1002 1017 1032 1047 1102 1117 1132 1147 1202 1217 1232 1247
Fiddler's Green Ln, Rushworth Close 0952 1007 1022 1037 1052 1107 1122 1137 1152 1207 1222 1237 1252
Cheltenham, Welch Rd, Howell Rd 0955 1010 1025 1040 1055 1110 1125 1140 1155 1210 1225 1240 1255
Cheltenham, Coronation Square | | | | | | | | | | | | |
Cheltenham, High Street [11] 1010 1025 1040 1055 1110 1125 1140 1155 1210 1225 1240 1255 1310

Operator Code SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD
Service No C C C C C C C C C C C C C
Cheltenham, High Street [11] 1245 1300 1315 1330 1345 1400 1415 1430 1445 1500 1515 1530 1545
Cheltenham, Welch Rd, opp Howell Rd 1257 1312 1327 1342 1357 1412 1427 1442 1457 1512 1527 1542 1557
Springbank Way, Arle Farm 1302 1317 1332 1347 1402 1417 1432 1447 1502 1517 1532 1547 1602
Fiddler's Green Ln, Rushworth Close 1307 1322 1337 1352 1407 1422 1437 1452 1507 1522 1537 1552 1607
Cheltenham, Welch Rd, Howell Rd 1310 1325 1340 1355 1410 1425 1440 1455 1510 1525 1540 1555 1610
Cheltenham, Coronation Square | | | | | | | | | | | | |
Cheltenham, High Street [11] 1325 1340 1355 1410 1425 1440 1455 1510 1525 1540 1555 1610 1625

Operator Code SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD
Service No C C C C C C C C C C C C C
Cheltenham, High Street [11] 1600 1615 1630 1645 1700 1715 1730 1745 1800 1815 1830 1845 1915
Cheltenham, Welch Rd, opp Howell Rd 1612 1627 1642 1657 1712 1727 1742 1757 1812 1827 1842 1857 1925
Springbank Way, Arle Farm 1617 1632 1647 1702 1717 1732 1747 1802 1817 1832 1847 1902 1930
Fiddler's Green Ln, Rushworth Close 1622 1637 1652 1707 1722 1737 1752 1807 1822 1837 1852 1907 1935
Cheltenham, Welch Rd, Howell Rd 1625 1640 1655 1710 1725 1740 1755 1810 1825 1840 1855 1910 1938
Cheltenham, Coronation Square | | | | | | | | | | | | |
Cheltenham, High Street [11] 1640 1655 1710 1725 1740 1755 1810 1825 1840 1855 1910 1925 1950

Operator Code SCD SCD SCD SCD SCD SCD SCD SCD
Service No C C C C C C C C
Cheltenham, High Street [11] 1945 2015 2045 2115 2145 2215 2245 2315
Cheltenham, Welch Rd, opp Howell Rd 1955 2025 2055 2125 2155 2222 2252 2322
Springbank Way, Arle Farm 2000 2030 2100 2130 2200 2225 2255 2325
Fiddler's Green Ln, Rushworth Close 2005 2035 2105 2135 2205 2230 2300 2330
Cheltenham, Welch Rd, Howell Rd 2008 2038 2108 2138 2207 2232 2302 |
Cheltenham, Coronation Square | | | | | | | 2333
Cheltenham, High Street [11] 2020 2050 2120 2150 2214 2241 2311 |

SCD Operated by Stagecoach in Cheltenham