Gloucestershire County Council
Benhall - Cheltenham - Prestbury - Cheltenham - Benhall A





Monday to Friday (excluding Public Holidays)
Schedule commences 09 May 2009

Operator Code SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD
Service No A A A A A A A A A A A A
Benhall, Hubble Rd, GCHQ | | 0641 | 0701 | 0721 31 41 51 01 11
Cheltenham, Gloucestershire College | | 0645 | 0705 0715 0725 then 35 45 55 05 15
Cheltenham, Coronation Square | 0627 0647 | 0707 0717 0727 at 37 47 57 07 17
Cheltenham, Orchard Way, opp Umbrella Inn | 0630 0650 | 0710 0720 0730 these 40 50 00 10 20
Cheltenham, Clarence St [7] arr | 0641 0701 | 0721 0731 0741 mins. 51 01 11 21 31
Cheltenham, Clarence St [7] dep 0626 0646 0706 0716 0726 0736 0746 past 56 06 16 26 36
Whaddon Rd, Oakley School 0634 0654 0714 0724 0734 0744 0754 each 04 14 24 34 44
Prestbury, Priors Rd 0638 0658 0718 0728 0738 0748 0758 hour 08 18 28 38 48
Lynworth, Exchange 0641 0701 0721 0731 0741 0751 0801 11 21 31 41 51

Operator Code SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD
Service No A A A A A A A A A A A A
Benhall, Hubble Rd, GCHQ 21 1651 1701 1711 1721 1731 1741 1751 1815 1839 1909 |
Cheltenham, Gloucestershire College 25 1655 1705 1715 1725 1735 1745 1755 1819 1843 1913 1943
Cheltenham, Coronation Square 27 1657 1707 1717 1727 1737 1747 1757 1821 1845 1915 1945
Cheltenham, Orchard Way, opp Umbrella Inn 30 1700 1710 1720 1730 1740 1750 1800 1824 1848 1918 1948
Cheltenham, Clarence St [7] arr 41 until 1711 1721 1731 1741 1751 1801 1811 1835 1859 1929 1959
Cheltenham, Clarence St [7] dep 46 1716 1726 1736 1746 1756 | 1816 1840 1903 1933 2003
Whaddon Rd, Oakley School 54 1724 1734 1744 1754 1804 | 1824 1847 1910 1940 2010
Prestbury, Priors Rd 58 1728 1738 1748 1758 1808 | 1828 1849 1912 1942 2012
Lynworth, Exchange 01 1731 1741 1751 1801 1811 | 1831 1852 1915 1945 2015

Operator Code SCD SCD SCD SCD SCD SCD
Service No A A A A A A
Benhall, Hubble Rd, GCHQ | | | | | |
Cheltenham, Gloucestershire College 2013 2043 2113 2143 2213 2243
Cheltenham, Coronation Square 2015 2045 2115 2145 2215 2245
Cheltenham, Orchard Way, opp Umbrella Inn 2018 2048 2118 2148 2218 2248
Cheltenham, Clarence St [7] arr 2029 2059 2129 2159 2229 2259
Cheltenham, Clarence St [7] dep 2033 2103 2133 2203 2233 2303
Whaddon Rd, Oakley School 2040 2110 2140 2210 2240 2310
Prestbury, Priors Rd 2042 2112 2142 2212 2242 2312
Lynworth, Exchange 2045 2115 2145 2215 2245 2315

SCD Operated by Stagcoach in Cheltenham



Benhall - Cheltenham - Prestbury - Cheltenham - Benhall A





Monday to Friday (excluding Public Holidays)
Schedule commences 09 May 2009

Operator Code SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD
Service No A A A A A A A A A A A A
Lynworth, Exchange | | 0641 0701 0721 0731 0741 0751 0801 11 21 31
Whaddon Rd, opp Adult Opportunity Centre | | 0644 0704 0724 0734 0744 0754 0804 then 14 24 34
Cheltenham, Pittville St [14] | | 0653 0713 0733 0743 0753 0803 0813 at 23 33 43
Cheltenham, High St [12] arr | | 0655 0715 0735 0745 0755 0805 0815 these 25 35 45
Cheltenham, High St [12] dep 0620 0640 0700 0720 0740 0750 0800 0810 0820 mins. 30 40 50
Cheltenham, Orchard Way, Umbrella Inn 0630 0650 0710 0730 0750 0800 0810 0820 0830 past 40 50 00
Cheltenham, Coronation Square 0633 0653 0713 0733 0753 0803 0813 0823 0833 each 43 53 03
Cheltenham, Gloucestershire College | | | | | | | | | hour | | |
Benhall, Hubble Rd, GCHQ 0639 0659 0719 0739 0759 0809 0819 0829 0839 49 59 09

Operator Code SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD SCD
Service No A A A A A A A A A A A A
Lynworth, Exchange 41 51 01 1731 1741 1751 1801 1811 1831 1852 1915 1945
Whaddon Rd, opp Adult Opportunity Centre 44 54 04 1734 1744 1754 1804 1814 1834 1854 1917 1947
Cheltenham, Pittville St [14] 53 03 13 1743 1753 1803 1813 1823 1843 1903 1925 1955
Cheltenham, High St [12] arr 55 05 15 1745 1755 1805 1815 1825 1845 1905 1927 1957
Cheltenham, High St [12] dep 00 10 20 until 1750 1800 1810 1820 1830 1850 1910 1930 2000
Cheltenham, Orchard Way, Umbrella Inn 10 20 30 1800 1810 1820 1830 1840 1858 1918 1938 2008
Cheltenham, Coronation Square 13 23 33 1803 1813 1823 1833 1843 1901 1921 1941 2011
Cheltenham, Gloucestershire College | | | | 1815 | 1835 | | 1923 1943 2013
Benhall, Hubble Rd, GCHQ 19 29 39 1809 | 1829 | 1849 1907 | | |

Operator Code SCD SCD SCD SCD SCD SCD SCD
Service No A A A A A A A
Lynworth, Exchange 2015 2045 2115 2145 2215 2245 2315
Whaddon Rd, opp Adult Opportunity Centre 2017 2047 2117 2147 2217 2247 2317
Cheltenham, Pittville St [14] 2025 2055 2125 2155 2225 2255 2325
Cheltenham, High St [12] arr 2027 2057 2127 2157 2227 2257 2328
Cheltenham, High St [12] dep 2030 2100 2130 2200 2230 2300 2330
Cheltenham, Orchard Way, Umbrella Inn 2038 2108 2138 2208 2238 2308 2338
Cheltenham, Coronation Square 2041 2111 2141 2211 2241 2311 2341
Cheltenham, Gloucestershire College 2043 2113 2143 2213 2243 2313 2343
Benhall, Hubble Rd, GCHQ | | | | | | |

SCD Operated by Stagcoach in Cheltenham